W/ the release of Dre Bly and likelihood that Malcolm Jenkins will be gone in the top 10, is Vontae Davis now a serious consideration for Denver?
W/ the release of Dre Bly and likelihood that Malcolm Jenkins will be gone in the top 10, is Vontae Davis now a serious consideration for Denver?
Here is the list of CBs entering this year's draft...
1. Malcolm Jenkins Ohio St. 6-1 201 4.45
2. Vontae Davis Illinois 6-0 204 4.40
3. Alphonso Smith Wake Forest 5-9 190 4.45
4. D.J. Moore Vanderbilt 5-10 182 4.45
5. Coye Francies San Jose St. 6-1 185 4.45
6. Sean Smith Utah 6-3 214 4.50
7. Darius Butler Connecticut 5-11 185 4.40
8. Jairus Byrd Oregon 6-0 205 4.55
9. Victor Harris Virginia Tech 6-0 194 4.55
10. Mike Mickens Cincinnati 6-0 190 4.50
11. Cary Harris USC 6-0 180 4.50
12. Sherrod Martin Troy 6-0 191 4.45
13. Asher Allen Georgia 5-10 190 4.50
14. Kevin Barnes Maryland 6-1 188 4.45
15. Bradley Fletcher Iowa 6-2 200 4.50
16. DeAngelo Smith Cincinnati 6-0 190 4.55
17. Keenan Lewis Oregon St. 6-1 196 4.50
18. Brandon Underwood Cincinnati 6-1 190 4.45
19. Domonique Johnson Jackson St. 6-2 200 4.40
20. Bruce Johnson Miami (FL) 5-11 172 4.45
21. Captain Munnerlyn South Carolina 5-9 185 4.40
22. Ryan Palmer Texas 5-10 186 4.45
23. Jahi Word-Daniels Georgia Tech 6-0 194 4.55
24. Wopamo Osaisai Stanford 5-11 199 4.45
25. DeAndre Wright New Mexico 5-11 193 4.55
26. Jerraud Powers Auburn 5-10 192 4.50
27. Joe Burnett Central Florida 5-11 185 4.55
28. Christopher Owens San Jose St. 5-10 170 4.50
29. Londen Fryar Western Michigan 5-11 192 4.55
30. Ellis Lankster West Virginia 5-10 191 4.50
31. Mark Parson Ohio 5-10 188 4.50
32. Don Carey Norfolk St. 6-1 180 4.50
33. Lardarius Webb Nicholls St. 5-10 205 4.55
34. Glover Quin New Mexico 6-0 200 4.55
35. Morgan Trent Michigan 6-1 184 4.50
36. Ryan Mouton Hawaii 5-10 175 4.40
37. Tony Carter Florida St. 5-9 166 4.50
38. Jason McCourty Rutgers 5-11 185 4.50
39. Jacob Lacey Oklahoma St. 5-11 180 4.50
40. Donald Washington Ohio St. 6-0 194 4.55
41. Brandon Hughes Oregon St. 5-11 178 4.50
42. Lydell Sargeant Penn St. 5-10 186 4.50
43. Darren Banks West Liberty St. 5-11 180 4.60
44. Randy Phillips Miami (FL) 6-0 208 4.55
45. DeAngelo Willingham Tennessee 6-0 200 4.50
46. Jackie Bates Hampton 5-10 180 4.55
47. D.J. Clark Idaho St. 6-2 200 4.45
48. Kendell Davis-Clark Michigan St. 5-11 210 4.55
I hope not.
There are so many problems along the front seven, that it would be damn near ludicrous to take a CB>
I don't like his first name.
I don't think so.
Denver could trade the Hell down and get an awesome corner.
There are currently 1 users browsing this thread. (0 members and 1 guests)