Results 1 to 4 of 4

Thread: Current Strength of schedule for all 32 teams updated weekly

  1. #1
    Join Date
    Sep 2007
    Location
    Idaho
    Adopted Bronco:
    Brandon Stokley
    Posts
    3,063

    Default Current Strength of schedule for all 32 teams updated weekly

    Hello everyone, I have been working on a few things in my pick'em spread sheet.

    It took me some time but I was able to figure out a formula to count each teams strength of schedule.

    Please keep in mind this is not official, but I am 99.9 % sure it is right. I thought it was pretty interesting, I will be able to use this formula to figure out the draft position for all 32 teams when strength of schedule is needed to brake a tie.

    I will post it in the draft forum using all 16 opponents instead of the current 13 here, I will explain in that thread..

    I will post the new weekly standings each week until the end of the year..

    The results will be posted in a bit..
    Last edited by fcspikeit; 12-10-2008 at 10:16 PM.


    Asked at what point would it be in the best interest of the team to trade Cutler, McDaniels answered: "Never." Nice to see your a man of your word Josh

  2. The Following 2 Users High Fived fcspikeit For This Post:


  3. #2
    Join Date
    Sep 2007
    Location
    Idaho
    Adopted Bronco:
    Brandon Stokley
    Posts
    3,063

    Default

    Here is the opponent winning % through week 14


    Code:
    
     		
    HARDEST	  OPP WIN%	TEAM NAME
    		 
    1	0.633136095	Cincinnati Bangals
    2	0.591715976	Cleveland Browns
    3	0.568047337	Detroit Lions
    4	0.562130178	Kansas City Chiefs
    5	0.556213018	Green Bay Packers
    6	0.550295858	St. Louis Rams
    7	0.532544379	San Diego Chargers
    8	0.526627219	Jacksonville Jaguars
    9	0.526627219	Philadelphia Eagles
    10	0.526627219	Seattle Seahawks
    11	0.514792899	New Orleans Saints
    12	0.514792899	Washington Redskins
    13	0.50887574	Oakland Raiders
    14	0.50295858	Indianapolis Colts
    15	0.49112426	Baltimore Ravens
    16	0.49112426	Houston Texans
    17	0.485207101	Chicago Bears
    18	0.485207101	Tamba Bay Buccaneers
    19	0.479289941	Minnesota Vikings
    20	0.479289941	Arizona Cardinals
    21	0.479289941	New England Patriots
    22	0.473372781	Pittsburg Steelers
    23	0.473372781	Atlanta Falcons
    24	0.467455621	Carolina Panthers
    25	0.467455621	Miami Dolphins
    26	0.461538462	Dallas Cowboys
    27	0.455621302	New York Giants
    28	0.455621302	San Francisco 49ers
    29	0.449704142	New York Jets
    30	0.420118343	Denver Broncos
    31	0.396449704	Tennessee Titans
    32	0.396449704	Buffalo Bills
    
    

    It's interesting that both the Titans and Giants have had easy schedules, of course their 12 and 11 wins have contributed to that.
    Last edited by fcspikeit; 12-10-2008 at 09:30 PM.


    Asked at what point would it be in the best interest of the team to trade Cutler, McDaniels answered: "Never." Nice to see your a man of your word Josh

  4. The Following 3 Users High Fived fcspikeit For This Post:


  5. #3
    Join Date
    Sep 2007
    Location
    Idaho
    Adopted Bronco:
    Brandon Stokley
    Posts
    3,063

    Default Opponent Break down

    Here is a further break down of Opponents played

    The +500 is total opponents over 500% then how the team fared against those +500 opponents (WON, LOST) The -500 is opponents under 500%

    Code:
    
    +500	WON	LOST	TIE	-500	WON	LOST	TIE	TOT OPP WIN%	AFC
    								               	NORTH
    									
    7	3	4		6	6	0		0.49112426	Baltimore Ravens
    10	0	9	1	3	1	2		0.633136095	Cincinnati Bangles
    9	1	8		4	3	1		0.591715976	Cleveland Browns
    7	4	3		6	6	0		0.473372781	Pittsburg Steelers
    									
    								        	EAST
    5	0	5		8	6	2		0.396449704	Buffalo Bills
    6	2	4		7	6	1		0.467455621	Miami Dolphins
    7	3	4		6	5	1		0.479289941	New England Patriots
    6	4	2		7	4	3		0.449704142	New York Jets
    									
    								        	SOUTH
    7	1	6		6	5	1		0.49112426	Houston Texans
    6	4	2		7	5	2		0.50295858	Indianapolis Colts
    7	2	5		6	2	4		0.526627219	Jacksonville Jaguars
    5	4	1		8	8	0		0.396449704	Tennessee Titans
    									
    								        	WEST
    6	4	2		7	4	3		0.420118343	Denver Broncos
    9	1	8		4	1	3		0.562130178	Kansas City Chiefs
    8	2	6		5	1	4		0.50887574	Oakland Raiders
    9	2	7		4	2	2		0.532544379	San Diego Chargers
    									
    								        	NFC
    								        	NORTH
    8	3	5		5	4	1		0.485207101	Chicago Bears
    9	0	9		4	0	4		0.568047337	Detroit Lions
    10	3	7		3	2	1		0.556213018	Green Bay Packers
    7	3	4		6	5	1		0.479289941	Minnesota Vikings
    									
    								        	EAST
    7	3	4		6	5	1		0.461538462	Dallas Cowboys
    8	7	1		5	4	1		0.455621302	New York Giants
    9	4	5		4	3	0	1	0.526627219	Philadelphia Eagles
    9	5	4		4	3	1		0.514792899	Washington Redskins
    									
    								        	SOUTH
    8	3	5		5	4	1		0.473372781	Atlanta Falcons
    8	5	3		5	5	0		0.467455621	Carolina Panthers
    8	2	6		5	5	0		0.514792899	New Orleans Saints
    9	5	4		4	5	0		0.485207101	Tampa Bay Buccaneers
    									
    								        	WEST
    7	2	5		6	6	0		0.479289941	Arizona Cardinals
    8	1	7		5	4	1		0.455621302	San Francisco 49ers
    8	0	8		5	2	3		0.526627219	Seattle Seahawks
    10	2	8		3	0	3		0.550295858	St. Louis Rams
    
    
    

    Denver is 4 - 2 verse opponents over 500%. There are only 2 teams with a higher win % against opponents who have winning records.

    Giants, 7 -1
    Titans, 4 - 1
    Broncos, 4 - 2
    Jets, 4 - 2
    Colts, 4 - 2

    A few of the others I found interesting,

    against +500 opponents

    Bills 0 - 5
    Saints 2 - 6
    Texans 1 - 6
    Cardinals 2 - 5
    Falcons 3 - 5
    Bears 3 - 5
    Cowboys 3 - 4
    Ravens 3 - 4
    Patriots 3 - 4
    Vikings 3 - 4
    Eagles 4 - 5

    All those teams have losing records against winning teams. Of course there are teams with worse records against +500 teams such as the Bangles and Lions, but neither of those teams are in playoff contention.

    I'm sorry I couldn't put the team names on the left. It just messed the lines up to much. I messed with it in word pad for about an hour. No matter how good it look there, it just wont keep the line in order when you post it here, because of the different lengths of the team names.
    Last edited by fcspikeit; 12-10-2008 at 10:14 PM.


    Asked at what point would it be in the best interest of the team to trade Cutler, McDaniels answered: "Never." Nice to see your a man of your word Josh

  6. The Following User High Fived fcspikeit For This Post:


  7. #4
    Join Date
    Sep 2007
    Location
    Lakewood, CO
    Posts
    12,901

    Default

    crunch dem noombers. interesting stuff man
    Quote Originally Posted by Buff View Post
    I don't know much about anything. In fact, I am one of the dumbest people alive.

Go
Shop AFC Champions and Super Bowl gear at the official online Pro Shop of the Denver Broncos!

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Broncos' New & Current Roster
    By Magnificent Seven in forum Broncos Talk
    Replies: 8
    Last Post: 06-04-2008, 05:24 PM

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
status.broncosforums.com - BroncosForums status updates
Partner with the USA Today Sports Media Group