Page 3 of 15 FirstFirst 1 2 3 4 5 13 ... LastLast
Results 31 to 45 of 211

Thread: >>>2008 Weekly Broncos Forums Pick’em Challenge Results!<<<

  1. #31
    Join Date
    Aug 2007
    Location
    Hudson, CO
    Posts
    3,455

    Default

    FC,

    Thanks for doing this every week. You da man!!

    One question....

    Could the names be in column one instead of the last one? That way, players could see where they rank without scrolling to the right.

    Just wondering...
    Two things are infinite: the universe and human stupidity; and I'm not sure about the universe. - Albert Einstein

    Silence in the face of evil is itself evil: God will not hold us guiltless. Not to speak is to speak. Not to act is to act. - Dietrich Bonhoeffer

  2. #32
    Join Date
    Sep 2007
    Location
    Idaho
    Adopted Bronco:
    Brandon Stokley
    Posts
    3,063

    Default

    Quote Originally Posted by BCJ View Post
    not sure how the "code" works. I dont see my name BCJ anywhere on that grid.
    Your there,, Scroll to the right, then scroll down to 82nd.
    Last edited by fcspikeit; 09-23-2008 at 06:22 PM.


    Asked at what point would it be in the best interest of the team to trade Cutler, McDaniels answered: "Never." Nice to see your a man of your word Josh

  3. #33
    Join Date
    Sep 2007
    Location
    Idaho
    Adopted Bronco:
    Brandon Stokley
    Posts
    3,063

    Default

    Quote Originally Posted by broncos_mtnman View Post
    FC,

    Thanks for doing this every week. You da man!!

    One question....

    Could the names be in column one instead of the last one? That way, players could see where they rank without scrolling to the right.

    Just wondering...
    I agree, the names on the left is much easier too read!

    The problem is that, there is no Spreadsheet format to post in.

    The different length of the names moves everything around and it is unreadable. If there were spreadsheet format it would hold the names in there columns and keep everything lined up.

    Kind of like The different length of winning % messes the line up. All the % that don't have decibels pulls the names in. I can't just delete the extra decibels because it is a calculating formula in the column/row. The spreadsheet puts them there. At the end of the year I will manually put the % in and leave out the extra decibels. If I were to do that now, I would have to calculate the % for 100+ members. That would take hours!

    We could drop the winning % from the results page? then I could post them at the end of the year. Of course no one would be able to see their correct pick %.

    Here is what it would look like with the names on the left..

    Code:
    RANK	***MEMBER	WEEK.1	B	WEEK.2	B	WEEK.3	B	WEEK.4	TOTAL	WINNERS	LOSERS	TOTAL	WINNING %
    	**												
    1	CoachChaz	11	1	10	0	11	1	0	34	32	15	47	0.680851064
    2	Hawgdriver	9	0	13	0	12	0	0	34	34	13	47	0.723404255
    3	NameUsedBefore	11	0	11	0	11	1	0	34	33	14	47	0.70212766
    4	omac	12	0	10	0	11	1	0	34	33	14	47	0.70212766
    5	slim	12	0	10	0	12	0	0	34	34	13	47	0.723404255
    6	sneakers	11	0	12	0	11	0	0	34	34	13	47	0.723404255
    7	tubby	10	0	11	0	12	1	0	34	33	14	47	0.70212766
    8	Calif. Bronco	11	0	10	0	12	0	0	33	33	14	47	0.70212766
    9	EastCoastBronco	10	0	10	0	13	0	0	33	33	14	47	0.70212766
    10	RunYouOver	11	1	11	0	10	0	0	33	32	15	47	0.680851064
    11	Timmy!	10	0	10	0	13	0	0	33	33	14	47	0.70212766
    12	underrated29	8	0	12	0	12	1	0	33	32	15	47	0.680851064
    13	BaileyTheBest	11	0	10	0	10	1	0	32	31	16	47	0.659574468
    14	Big Ben&the Steel Curtain	12	0	11	0	9	0	0	32	32	15	47	0.680851064
    15	blueblood15	10	0	11	0	10	1	0	32	31	16	47	0.659574468
    16	NightTrainLayne	12	0	9	0	11	0	0	32	32	15	47	0.680851064
    17	tnedator	10	0	10	0	11	1	0	32	31	16	47	0.659574468
    18	Dandaman	11	0	9	0	11	0	0	31	31	16	47	0.659574468
    19	Den21vsBal19	10	0	10	0	11	0	0	31	31	16	47	0.659574468
    20	HolyDiver	13	0	9	0	9	0	0	31	31	16	47	0.659574468
    21	JayCutler4MVP!!!	11	0	8	0	12	0	0	31	31	16	47	0.659574468
    22	rcsodak	8	0	11	0	12	0	0	31	31	15	46	0.673913043
    23	TheWookieBronco	10	1	8	0	12	0	0	31	30	17	47	0.638297872
    24	BroncoAV06	9	0	10	0	10	1	0	30	29	17	46	0.630434783
    25	broncosfanscott	11	0	9	0	10	0	0	30	30	17	47	0.638297872
    26	Buff	11	0	9	0	10	0	0	30	30	17	47	0.638297872
    27	cpbergie	9	0	10	0	11	0	0	30	30	17	47	0.638297872
    28	cswil	10	0	8	0	12	0	0	30	30	17	47	0.638297872
    29	Day1BroncoFan	8	0	11	0	11	0	0	30	30	17	47	0.638297872
    30	Denver Native (Carol)	9	0	9	0	12	0	0	30	30	17	47	0.638297872
    31	GrayWolf	8	0	10	0	12	0	0	30	30	17	47	0.638297872
    32	hamrob	10	0	9	0	11	0	0	30	30	17	47	0.638297872
    33	McKeough	10	0	10	0	10	0	0	30	30	17	47	0.638297872
    34	Mike	10	0	7	0	12	1	0	30	29	18	47	0.617021277
    35	MissouriBronc	9	1	9	0	10	1	0	30	28	18	46	0.608695652
    36	red98	11	0	9	0	10	0	0	30	30	17	47	0.638297872
    37	smith49	9	0	10	0	11	0	0	30	30	16	46	0.652173913
    38	Canmore	9	0	10	0	10	0	0	29	29	18	47	0.617021277
    39	GEM	9	0	10	0	10	0	0	29	29	18	47	0.617021277
    40	Hobe	10	0	9	0	10	0	0	29	29	18	47	0.617021277
    41	In-com-plete	10	0	10	0	9	0	0	29	29	18	47	0.617021277
    42	LawDog	10	0	10	0	9	0	0	29	29	18	47	0.617021277
    43	LordTrychon	9	0	9	0	11	0	0	29	29	18	47	0.617021277
    44	LRtagger	7	0	11	0	11	0	0	29	29	18	47	0.617021277
    45	shawshank24	11	0	9	0	9	0	0	29	29	18	47	0.617021277
    46	Thnikkaman	8	0	10	0	11	0	0	29	29	17	46	0.630434783
    47	WARHORSE	9	0	11	0	9	0	0	29	29	18	47	0.617021277
    48	Watchthemiddle	9	0	9	0	11	0	0	29	29	17	46	0.630434783
    49	BroncoJoe	8	0	8	0	12	0	0	28	28	19	47	0.595744681
    50	Broncospsycho77	8	0	9	0	11	0	0	28	28	19	47	0.595744681
    51	Crush05	12	0	6	0	10	0	0	28	28	18	46	0.608695652
    52	denbroncofan26	8	0	10	0	10	0	0	28	28	19	47	0.595744681
    53	fcspikeit	9	0	10	0	9	0	0	28	28	19	47	0.595744681
    54	frauschieze	9	0	8	0	11	0	0	28	28	19	47	0.595744681
    55	jhns	10	0	7	0	11	0	0	28	28	19	47	0.595744681
    56	PatricktheDookie	9	0	8	0	10	1	0	28	27	20	47	0.574468085
    57	Reidman	9	0	10	0	9	0	0	28	28	19	47	0.595744681
    58	Skinny	8	0	9	0	10	1	0	28	27	20	47	0.574468085
    59	squints	10	0	9	0	9	0	0	28	28	19	47	0.595744681
    60	Jrwiz	10	0	8	0	9	0	0	27	27	20	47	0.574468085
    61	RoyallyPwned	9	0	10	0	8	0	0	27	27	20	47	0.574468085
    62	UnderArmour	10	0	6	0	11	0	0	27	27	20	47	0.574468085
    63	broncos_mtnman	9	0	8	0	9	0	0	26	26	21	47	0.553191489
    64	broncos9697	9	0	9	0	8	0	0	26	26	21	47	0.553191489
    65	honz	7	0	9	0	10	0	0	26	26	21	47	0.553191489
    66	Medford Bronco	9	0	7	0	9	0	0	25	25	22	47	0.531914894
    67	MasterShake	6	0	7	0	11	0	0	24	24	23	47	0.510638298
    68	broncophanatic	9	0	7	0	7	0	0	23	23	24	47	0.489361702
    69	dogfish	7	0	8	0	8	0	0	23	23	24	47	0.489361702
    70	atwater27	11	0	10	0	0	0	0	21	21	10	31	0.677419355
    71	broncofaninfla	0	0	9	0	12	0	0	21	21	10	31	0.677419355
    72	ChampWJ	11	0	10	0	0	0	0	21	21	10	31	0.677419355
    73	broncogirl7	0	0	12	0	8	0	0	20	20	11	31	0.64516129
    74	BroncoFanatic	8	0	11	0	0	0	0	19	19	12	31	0.612903226
    75	SeeingRed	11	0	8	0	0	0	0	19	19	12	31	0.612903226
    76	D1g1tal J1m	0	0	9	0	9	0	0	18	18	13	31	0.580645161
    77	ALWilsonizKING	10	0	7	0	0	0	0	17	17	14	31	0.548387097
    78	Bronco9798	8	0	8	0	0	0	0	16	16	15	31	0.516129032
    79	Dream	8	0	7	0	0	0	0	15	15	16	31	0.483870968
    80	sanluis	9	0	6	0	0	0	0	15	15	16	31	0.483870968
    81	Broncolingus	0	0	0	0	12	1	0	13	12	4	16	0.75
    82	BCJ	0	0	0	0	10	1	0	11	10	6	16	0.625
    83	BigDaddyBronco	0	0	0	0	10	1	0	11	10	6	16	0.625
    84	nolafan33	0	0	0	0	11	0	0	11	11	5	16	0.6875
    85	Cicero	0	0	0	0	9	1	0	10	9	7	16	0.5625
    86	GJCTFAN	0	0	10	0	0	0	0	10	10	5	15	0.666666667
    87	Link	10	0	0	0	0	0	0	10	10	6	16	0.625
    88	LoyalSoldier	0	0	0	0	10	0	0	10	10	6	16	0.625
    89	Ohio Broncos	0	0	0	0	10	0	0	10	10	6	16	0.625
    90	Sassy	10	0	0	0	0	0	0	10	10	5	15	0.666666667
    91	Smith4283	0	0	0	0	10	0	0	10	10	6	16	0.625
    92	Stargazer	10	0	0	0	0	0	0	10	10	6	16	0.625
    93	broncogirler	9	0	0	0	0	0	0	9	9	7	16	0.5625
    94	Dortoh	9	0	0	0	0	0	0	9	9	7	16	0.5625
    95	BigSarge87	0	0	8	0	0	0	0	8	8	7	15	0.533333333
    96	horsesense	0	0	0	0	8	0	0	8	8	8	16	0.5
    97	SoCalImport	0	0	8	0	0	0	0	8	8	7	15	0.533333333
    98	Davii	0	0	7	0	0	0	0	7	7	8	15	0.466666667


    Asked at what point would it be in the best interest of the team to trade Cutler, McDaniels answered: "Never." Nice to see your a man of your word Josh

  4. #34
    Join Date
    Sep 2007
    Location
    Idaho
    Adopted Bronco:
    Brandon Stokley
    Posts
    3,063

    Default

    Quote Originally Posted by CoachChaz View Post
    I have no clue what I'm reading...other than my name at the top for the season so far.

    Yes your kicking butt!

    Wrapping the results in code helps keep everything lined up. To the left is the week # The (B) is the bonus point's the member got for that week.

    After the weeks is the total points for each member. Then you have the # of winners picked, then the # of losers picked. and the total # of picks. Then the winning % of every pick that member made.

    hope that helps?


    Asked at what point would it be in the best interest of the team to trade Cutler, McDaniels answered: "Never." Nice to see your a man of your word Josh

  5. #35
    Join Date
    Aug 2007
    Location
    Hudson, CO
    Posts
    3,455

    Default

    Quote Originally Posted by fcspikeit View Post
    I agree, the names on the left is much easier too read!

    The problem is that, there is no Spreadsheet format to post in.

    The different length of the names moves everything around and it is unreadable. If there were spreadsheet format it would hold the names in there columns and keep everything lined up.

    Kind of like The different length of winning % messes the line up. All the % that don't have decibels pulls the names in. I can't just delete the extra decibels because it is a calculating formula in the column/row. The spreadsheet puts them there. At the end of the year I will manually put the % in and leave out the extra decibels. If I were to do that now, I would have to calculate the % for 100+ members. That would take hours!

    We could drop the winning % from the results page? then I could post them at the end of the year. Of course no one would be able to see their correct pick %.

    Here is what it would look like with the names on the left..

    Code:
    RANK	***MEMBER	WEEK.1	B	WEEK.2	B	WEEK.3	B	WEEK.4	TOTAL	WINNERS	LOSERS	TOTAL	WINNING %
    	**												
    1	CoachChaz	11	1	10	0	11	1	0	34	32	15	47	0.680851064
    2	Hawgdriver	9	0	13	0	12	0	0	34	34	13	47	0.723404255
    3	NameUsedBefore	11	0	11	0	11	1	0	34	33	14	47	0.70212766
    4	omac	12	0	10	0	11	1	0	34	33	14	47	0.70212766
    5	slim	12	0	10	0	12	0	0	34	34	13	47	0.723404255
    6	sneakers	11	0	12	0	11	0	0	34	34	13	47	0.723404255
    7	tubby	10	0	11	0	12	1	0	34	33	14	47	0.70212766
    8	Calif. Bronco	11	0	10	0	12	0	0	33	33	14	47	0.70212766
    9	EastCoastBronco	10	0	10	0	13	0	0	33	33	14	47	0.70212766
    10	RunYouOver	11	1	11	0	10	0	0	33	32	15	47	0.680851064
    11	Timmy!	10	0	10	0	13	0	0	33	33	14	47	0.70212766
    12	underrated29	8	0	12	0	12	1	0	33	32	15	47	0.680851064
    13	BaileyTheBest	11	0	10	0	10	1	0	32	31	16	47	0.659574468
    14	Big Ben&the Steel Curtain	12	0	11	0	9	0	0	32	32	15	47	0.680851064
    15	blueblood15	10	0	11	0	10	1	0	32	31	16	47	0.659574468
    16	NightTrainLayne	12	0	9	0	11	0	0	32	32	15	47	0.680851064
    17	tnedator	10	0	10	0	11	1	0	32	31	16	47	0.659574468
    18	Dandaman	11	0	9	0	11	0	0	31	31	16	47	0.659574468
    19	Den21vsBal19	10	0	10	0	11	0	0	31	31	16	47	0.659574468
    20	HolyDiver	13	0	9	0	9	0	0	31	31	16	47	0.659574468
    21	JayCutler4MVP!!!	11	0	8	0	12	0	0	31	31	16	47	0.659574468
    22	rcsodak	8	0	11	0	12	0	0	31	31	15	46	0.673913043
    23	TheWookieBronco	10	1	8	0	12	0	0	31	30	17	47	0.638297872
    24	BroncoAV06	9	0	10	0	10	1	0	30	29	17	46	0.630434783
    25	broncosfanscott	11	0	9	0	10	0	0	30	30	17	47	0.638297872
    26	Buff	11	0	9	0	10	0	0	30	30	17	47	0.638297872
    27	cpbergie	9	0	10	0	11	0	0	30	30	17	47	0.638297872
    28	cswil	10	0	8	0	12	0	0	30	30	17	47	0.638297872
    29	Day1BroncoFan	8	0	11	0	11	0	0	30	30	17	47	0.638297872
    30	Denver Native (Carol)	9	0	9	0	12	0	0	30	30	17	47	0.638297872
    31	GrayWolf	8	0	10	0	12	0	0	30	30	17	47	0.638297872
    32	hamrob	10	0	9	0	11	0	0	30	30	17	47	0.638297872
    33	McKeough	10	0	10	0	10	0	0	30	30	17	47	0.638297872
    34	Mike	10	0	7	0	12	1	0	30	29	18	47	0.617021277
    35	MissouriBronc	9	1	9	0	10	1	0	30	28	18	46	0.608695652
    36	red98	11	0	9	0	10	0	0	30	30	17	47	0.638297872
    37	smith49	9	0	10	0	11	0	0	30	30	16	46	0.652173913
    38	Canmore	9	0	10	0	10	0	0	29	29	18	47	0.617021277
    39	GEM	9	0	10	0	10	0	0	29	29	18	47	0.617021277
    40	Hobe	10	0	9	0	10	0	0	29	29	18	47	0.617021277
    41	In-com-plete	10	0	10	0	9	0	0	29	29	18	47	0.617021277
    42	LawDog	10	0	10	0	9	0	0	29	29	18	47	0.617021277
    43	LordTrychon	9	0	9	0	11	0	0	29	29	18	47	0.617021277
    44	LRtagger	7	0	11	0	11	0	0	29	29	18	47	0.617021277
    45	shawshank24	11	0	9	0	9	0	0	29	29	18	47	0.617021277
    46	Thnikkaman	8	0	10	0	11	0	0	29	29	17	46	0.630434783
    47	WARHORSE	9	0	11	0	9	0	0	29	29	18	47	0.617021277
    48	Watchthemiddle	9	0	9	0	11	0	0	29	29	17	46	0.630434783
    49	BroncoJoe	8	0	8	0	12	0	0	28	28	19	47	0.595744681
    50	Broncospsycho77	8	0	9	0	11	0	0	28	28	19	47	0.595744681
    51	Crush05	12	0	6	0	10	0	0	28	28	18	46	0.608695652
    52	denbroncofan26	8	0	10	0	10	0	0	28	28	19	47	0.595744681
    53	fcspikeit	9	0	10	0	9	0	0	28	28	19	47	0.595744681
    54	frauschieze	9	0	8	0	11	0	0	28	28	19	47	0.595744681
    55	jhns	10	0	7	0	11	0	0	28	28	19	47	0.595744681
    56	PatricktheDookie	9	0	8	0	10	1	0	28	27	20	47	0.574468085
    57	Reidman	9	0	10	0	9	0	0	28	28	19	47	0.595744681
    58	Skinny	8	0	9	0	10	1	0	28	27	20	47	0.574468085
    59	squints	10	0	9	0	9	0	0	28	28	19	47	0.595744681
    60	Jrwiz	10	0	8	0	9	0	0	27	27	20	47	0.574468085
    61	RoyallyPwned	9	0	10	0	8	0	0	27	27	20	47	0.574468085
    62	UnderArmour	10	0	6	0	11	0	0	27	27	20	47	0.574468085
    63	broncos_mtnman	9	0	8	0	9	0	0	26	26	21	47	0.553191489
    64	broncos9697	9	0	9	0	8	0	0	26	26	21	47	0.553191489
    65	honz	7	0	9	0	10	0	0	26	26	21	47	0.553191489
    66	Medford Bronco	9	0	7	0	9	0	0	25	25	22	47	0.531914894
    67	MasterShake	6	0	7	0	11	0	0	24	24	23	47	0.510638298
    68	broncophanatic	9	0	7	0	7	0	0	23	23	24	47	0.489361702
    69	dogfish	7	0	8	0	8	0	0	23	23	24	47	0.489361702
    70	atwater27	11	0	10	0	0	0	0	21	21	10	31	0.677419355
    71	broncofaninfla	0	0	9	0	12	0	0	21	21	10	31	0.677419355
    72	ChampWJ	11	0	10	0	0	0	0	21	21	10	31	0.677419355
    73	broncogirl7	0	0	12	0	8	0	0	20	20	11	31	0.64516129
    74	BroncoFanatic	8	0	11	0	0	0	0	19	19	12	31	0.612903226
    75	SeeingRed	11	0	8	0	0	0	0	19	19	12	31	0.612903226
    76	D1g1tal J1m	0	0	9	0	9	0	0	18	18	13	31	0.580645161
    77	ALWilsonizKING	10	0	7	0	0	0	0	17	17	14	31	0.548387097
    78	Bronco9798	8	0	8	0	0	0	0	16	16	15	31	0.516129032
    79	Dream	8	0	7	0	0	0	0	15	15	16	31	0.483870968
    80	sanluis	9	0	6	0	0	0	0	15	15	16	31	0.483870968
    81	Broncolingus	0	0	0	0	12	1	0	13	12	4	16	0.75
    82	BCJ	0	0	0	0	10	1	0	11	10	6	16	0.625
    83	BigDaddyBronco	0	0	0	0	10	1	0	11	10	6	16	0.625
    84	nolafan33	0	0	0	0	11	0	0	11	11	5	16	0.6875
    85	Cicero	0	0	0	0	9	1	0	10	9	7	16	0.5625
    86	GJCTFAN	0	0	10	0	0	0	0	10	10	5	15	0.666666667
    87	Link	10	0	0	0	0	0	0	10	10	6	16	0.625
    88	LoyalSoldier	0	0	0	0	10	0	0	10	10	6	16	0.625
    89	Ohio Broncos	0	0	0	0	10	0	0	10	10	6	16	0.625
    90	Sassy	10	0	0	0	0	0	0	10	10	5	15	0.666666667
    91	Smith4283	0	0	0	0	10	0	0	10	10	6	16	0.625
    92	Stargazer	10	0	0	0	0	0	0	10	10	6	16	0.625
    93	broncogirler	9	0	0	0	0	0	0	9	9	7	16	0.5625
    94	Dortoh	9	0	0	0	0	0	0	9	9	7	16	0.5625
    95	BigSarge87	0	0	8	0	0	0	0	8	8	7	15	0.533333333
    96	horsesense	0	0	0	0	8	0	0	8	8	8	16	0.5
    97	SoCalImport	0	0	8	0	0	0	0	8	8	7	15	0.533333333
    98	Davii	0	0	7	0	0	0	0	7	7	8	15	0.466666667
    I see what you mean.
    Two things are infinite: the universe and human stupidity; and I'm not sure about the universe. - Albert Einstein

    Silence in the face of evil is itself evil: God will not hold us guiltless. Not to speak is to speak. Not to act is to act. - Dietrich Bonhoeffer

  6. #36
    Join Date
    Sep 2007
    Location
    Idaho
    Adopted Bronco:
    Brandon Stokley
    Posts
    3,063

    Default

    Is this better?

    Code:
    		
    SCORE	RANK	MEMBER
    		
    34	1	CoachChaz
    34	1	Hawgdriver
    34	1	NameUsedBefore
    34	1	omac
    34	1	slim
    34	1	sneakers
    34	1	tubby
    33	8	Calif. Bronco
    33	8	EastCoastBronco
    33	8	RunYouOver
    33	8	Timmy!
    33	8	underrated29
    32	13	BaileyTheBest
    32	13	Big Ben&the Steel Curtain
    32	13	blueblood15
    32	13	NightTrainLayne
    32	13	tnedator
    31	18	Dandaman
    31	18	Den21vsBal19
    31	18	HolyDiver
    31	18	JayCutler4MVP!!!
    31	18	rcsodak
    31	18	TheWookieBronco
    30	24	BroncoAV06
    30	24	broncosfanscott
    30	24	Buff
    30	24	cpbergie
    30	24	cswil
    30	24	Day1BroncoFan
    30	24	Denver Native (Carol)
    30	24	GrayWolf
    30	24	hamrob
    30	24	McKeough
    30	24	Mike
    30	24	MissouriBronc
    30	24	red98
    30	24	smith49
    29	38	Canmore
    29	38	GEM
    29	38	Hobe
    29	38	In-com-plete
    29	38	LawDog
    29	38	LordTrychon
    29	38	LRtagger
    29	38	shawshank24
    29	38	Thnikkaman
    29	38	WARHORSE
    29	38	Watchthemiddle
    28	49	BroncoJoe
    28	49	Broncospsycho77
    28	49	Crush05
    28	49	denbroncofan26
    28	49	fcspikeit
    28	49	frauschieze
    28	49	jhns
    28	49	PatricktheDookie
    28	49	Reidman
    28	49	Skinny
    28	49	squints
    27	60	Jrwiz
    27	60	RoyallyPwned
    27	60	UnderArmour
    26	63	broncos_mtnman
    26	63	broncos9697
    26	63	honz
    25	66	Medford Bronco
    24	67	MasterShake
    23	68	broncophanatic
    23	68	dogfish
    21	70	atwater27
    21	70	broncofaninfla
    21	70	ChampWJ
    20	73	broncogirl7
    19	74	BroncoFanatic
    19	74	SeeingRed
    18	76	D1g1tal J1m
    17	77	ALWilsonizKING
    16	78	Bronco9798
    15	79	Dream
    15	79	sanluis
    13	81	Broncolingus
    11	82	BCJ
    11	82	BigDaddyBronco
    11	82	nolafan33
    10	85	Cicero
    10	85	GJCTFAN
    10	85	Link
    10	85	LoyalSoldier
    10	85	Ohio Broncos
    10	85	Sassy
    10	85	Smith4283
    10	85	Stargazer
    9	93	broncogirler
    9	93	Dortoh
    8	95	BigSarge87
    8	95	horsesense
    8	95	SoCalImport
    7	98	Davii


    Asked at what point would it be in the best interest of the team to trade Cutler, McDaniels answered: "Never." Nice to see your a man of your word Josh

  7. #37
    Join Date
    Aug 2007
    Location
    Evergreen State
    Adopted Bronco:
    Champ Bailey
    Posts
    1,544

    Default

    Fc, try inputing all the data into notepad (copy+paste), move it around accordingly, ie make the first column space as far out as the longest username and this might help keep the columns in order even with usernames on the left. I know it's a bitch and the long names really mess up the columns...

  8. #38
    Join Date
    Aug 2007
    Location
    Evergreen State
    Adopted Bronco:
    Champ Bailey
    Posts
    1,544

    Default

    Here's an example I did in notepad using your data. Keeps everything clean
    and tidy. PM me if your still confused and maybe I can explain it better.

    Code:
    RNK     Member                   WK1    B       WK2     B       WK3     B       WK4     TOTAL   WNRS    LOSR    TOTAL   WNG PERC
    
    
    1	CoachChaz	         11	1	10	0	11	1	0	34	32	15	47	0.680851064
    2	Hawgdriver	         9	0	13	0	12	0	0	34	34	13	47	0.723404255
    3	NameUsedBefore	         11	0	11	0	11	1	0	34	33	14	47	0.70212766
    4	omac	                 12	0	10	0	11	1	0	34	33	14	47	0.70212766
    5	slim	                 12	0	10	0	12	0	0	34	34	13	47	0.723404255
    6	sneakers	         11	0	12	0	11	0	0	34	34	13	47	0.723404255
    7	tubby	                 10	0	11	0	12	1	0	34	33	14	47	0.70212766
    8	Calif. Bronco	         11	0	10	0	12	0	0	33	33	14	47	0.70212766
    9	EastCoastBronco	         10	0	10	0	13	0	0	33	33	14	47	0.70212766
    10	RunYouOver	         11	1	11	0	10	0	0	33	32	15	47	0.680851064
    11	Timmy!	                 10	0	10	0	13	0	0	33	33	14	47	0.70212766
    12	underrated29	         8	0	12	0	12	1	0	33	32	15	47	0.680851064
    13	BaileyTheBest	         11	0	10	0	10	1	0	32	31	16	47	0.659574468
    14	Big Ben&the Steel Curtain12	0	11	0	9	0	0	32	32	15	47	0.680851064
    15	blueblood15	         10	0	11	0	10	1	0	32	31	16	47	0.659574468
    16	NightTrainLayne	         12	0	9	0	11	0	0	32	32	15	47	0.680851064
    Also, when I did it, anybody not participating for 3 weeks straight got taken off the list which helped...

  9. #39

    Default

    Congrats to EastCoastBronco, and as always, great job, fcspikeit!

  10. #40
    Join Date
    Sep 2007
    Location
    Idaho
    Adopted Bronco:
    Brandon Stokley
    Posts
    3,063

    Default

    Quote Originally Posted by Reidman View Post
    Here's an example I did in notepad using your data. Keeps everything clean
    and tidy. PM me if your still confused and maybe I can explain it better.

    Code:
    RNK     Member                   WK1    B       WK2     B       WK3     B       WK4     TOTAL   WNRS    LOSR    TOTAL   WNG PERC
    
    
    1	CoachChaz	         11	1	10	0	11	1	0	34	32	15	47	0.680851064
    2	Hawgdriver	         9	0	13	0	12	0	0	34	34	13	47	0.723404255
    3	NameUsedBefore	         11	0	11	0	11	1	0	34	33	14	47	0.70212766
    4	omac	                 12	0	10	0	11	1	0	34	33	14	47	0.70212766
    5	slim	                 12	0	10	0	12	0	0	34	34	13	47	0.723404255
    6	sneakers	         11	0	12	0	11	0	0	34	34	13	47	0.723404255
    7	tubby	                 10	0	11	0	12	1	0	34	33	14	47	0.70212766
    8	Calif. Bronco	         11	0	10	0	12	0	0	33	33	14	47	0.70212766
    9	EastCoastBronco	         10	0	10	0	13	0	0	33	33	14	47	0.70212766
    10	RunYouOver	         11	1	11	0	10	0	0	33	32	15	47	0.680851064
    11	Timmy!	                 10	0	10	0	13	0	0	33	33	14	47	0.70212766
    12	underrated29	         8	0	12	0	12	1	0	33	32	15	47	0.680851064
    13	BaileyTheBest	         11	0	10	0	10	1	0	32	31	16	47	0.659574468
    14	Big Ben&the Steel Curtain12	0	11	0	9	0	0	32	32	15	47	0.680851064
    15	blueblood15	         10	0	11	0	10	1	0	32	31	16	47	0.659574468
    16	NightTrainLayne	         12	0	9	0	11	0	0	32	32	15	47	0.680851064
    Also, when I did it, anybody not participating for 3 weeks straight got taken off the list which helped...
    I went through and reset the spreadsheet to calculate the scores. The total page is set to alphabetize the members only because of the new members I have to add each week. Of course they have to be added to every week otherwise the adding formula wont work on the total page. They also have to be set in the same order on the total page as they are on each weeks page. Therefore the order is constantly changing.

    I then have to sort the total page to bring the highest score's to the top before I post the results...

    In short, I think if I then went through and deleted everyone who hasn't played in 3 weeks it would take longer then just leaving them where the sheet sorts them.

    Last year I used notepad, then went through and lined everything up manually. It seemed to take a long time doing that. The problem was with all the members who hadn't picked every week. A 0 is shorter then anything else, so for every week not picked I had to space and move everything around to get the scores in the right place.

    When its only a couple weeks it wouldn't be to bad, when its 10+ weeks and 100+ members it takes a long time.

    When you say you dropped everyone who hadn't played in 3 weeks what do you mean? You deleted them from the total page? Or that you sorted through and deleted them after spreadsheet sorted the standing?

    By moving the names to the right, I don't have to align anything. I can just paste the columns I want from the total page. The winning % does push things around a bit. (That is something I added to the sheet, just figuring members might want to know what their correct pick % was. it will also be used as the first tiebreaker at the end of the year to determine 1st 2nd and 3rd place.)

    I can however drop the winning % from the results post's if members think it is to hard to read?

    I really don't think its that bad with the names on the right? The rank and score is right there by the member names, so its pretty easy to see where you are at in the league standings. You do however have to scroll to the right to see it.

    From now on I will post 2 post's for the results each week. One that list's every weeks results like i have been doing and one that just shows the name rank and score so its easy to see with no scrolling..


    Asked at what point would it be in the best interest of the team to trade Cutler, McDaniels answered: "Never." Nice to see your a man of your word Josh

  11. The Following User High Fived fcspikeit For This Post:


  12. #41
    Join Date
    Aug 2007
    Location
    Evergreen State
    Adopted Bronco:
    Champ Bailey
    Posts
    1,544

    Default

    Quote Originally Posted by fcspikeit View Post
    I went through and reset the spreadsheet to calculate the scores. The total page is set to alphabetize the members only because of the new members I have to add each week. Of course they have to be added to every week otherwise the adding formula wont work on the total page. They also have to be set in the same order on the total page as they are on each weeks page. Therefore the order is constantly changing.

    I then have to sort the total page to bring the highest score's to the top before I post the results...

    In short, I think if I then went through and deleted everyone who hasn't played in 3 weeks it would take longer then just leaving them where the sheet sorts them.

    Last year I used notepad, then went through and lined everything up manually. It seemed to take a long time doing that. The problem was with all the members who hadn't picked every week. A 0 is shorter then anything else, so for every week not picked I had to space and move everything around to get the scores in the right place.

    When its only a couple weeks it wouldn't be to bad, when its 10+ weeks and 100+ members it takes a long time.

    When you say you dropped everyone who hadn't played in 3 weeks what do you mean? You deleted them from the total page? Or that you sorted through and deleted them after spreadsheet sorted the standing?

    By moving the names to the right, I don't have to align anything. I can just paste the columns I want from the total page. The winning % does push things around a bit. (That is something I added to the sheet, just figuring members might want to know what their correct pick % was. it will also be used as the first tiebreaker at the end of the year to determine 1st 2nd and 3rd place.)

    I can however drop the winning % from the results post's if members think it is to hard to read?

    I really don't think its that bad with the names on the right? The rank and score is right there by the member names, so its pretty easy to see where you are at in the league standings. You do however have to scroll to the right to see it.

