Page 2 of 15 FirstFirst 1 2 3 4 12 ... LastLast
Results 16 to 30 of 211

Thread: >>>2008 Weekly Broncos Forums Pick’em Challenge Results!<<<

  1. #16
    Join Date
    Aug 2007
    Location
    San Diego
    Adopted Bronco:
    #88 Tony Scheffler
    Posts
    1,489

    Default

    Congrats their HD and fcspikeit!

    Two off the lead......not a bad start.
    2007-08 MVP

    Thanks MasterShake for the sig



    On Brandon Marshall
    "I'm not going to ever let him settle. I'm going to stay on him to be the best he can." ~ Rod Smith

  2. The Following User High Fived broncosfanscott For This Post:


  3. #17
    Join Date
    Dec 2007
    Location
    Indiana
    Adopted Bronco:
    Selvin Young
    Posts
    3,105

    Default

    10 0 10 10 6 16 0.625 23 cswil

    I will work with cswil, and try to get his wins up...............But truly, this could be the very best he does all season.............Hey, I'm just sayin.

  4. #18
    Join Date
    Aug 2007
    Posts
    3,439

    Default

    Congratulations HD!

  5. The Following User High Fived Retired_Member_001 For This Post:


  6. #19
    Join Date
    Aug 2007
    Location
    Evergreen State
    Adopted Bronco:
    Champ Bailey
    Posts
    1,544

    Default

    Congrats HD!

    A lowly rank 45 for me and this week seems even harder to figure out with all the injuries...

  7. The Following User High Fived Reidman For This Post:


  8. #20
    Join Date
    Sep 2007
    Location
    Idaho
    Adopted Bronco:
    Brandon Stokley
    Posts
    3,063

    Default 2008 Weekly Broncos Forums Pick’em Challenge week 2 Results


    There was a total of 84 participants for week 2.


    Winning this week with 13 points was Hawgdriver . Great job!


    Tied for second place with 12 points was broncogirl7, sneakers, & underrated29,

    Hawgdriver Picks

    Pick'em Week 2 Thread

    Currant Pick'em Week 3 Thread


    ***BONUS POINTS AWARDED***


    No one predicted either score right this week!

    *Please, if you feel there was an error, double check and let me know. I have the excel spreadsheet set to calculate all the scores. If a mistake was made it is in my calculated formula, so please let me know if you see an error so I can correct it and it wont repeat itself in future weeks.*

    As a group we picked 61.7% correct in week 2! 1.3% better then in week 1 (60.4%)


    WEEK 1 RESULTS AND SEASON STANDINGS



    Season standings

    Code:
    
    WEEK.1	B	WEEK.2	B	TOTAL	WINNERS	LOSERS	TOTAL	WINNING %	RANK	***MEMBER
    										**
    12	0	11	0	23	23	8	31	0.741935484	1	Big Ben&the Steel Curtain
    11	1	11	0	23	22	9	31	0.709677419	1	RunYouOver
    11	0	12	0	23	23	8	31	0.741935484	1	sneakers
    11	1	10	0	22	21	10	31	0.677419355	4	CoachChaz
    9	0	13	0	22	22	9	31	0.709677419	4	Hawgdriver
    13	0	9	0	22	22	9	31	0.709677419	4	HolyDiver
    11	0	11	0	22	22	9	31	0.709677419	4	NameUsedBefore
    12	0	10	0	22	22	9	31	0.709677419	4	omac
    12	0	10	0	22	22	9	31	0.709677419	4	slim
    11	0	10	0	21	21	10	31	0.677419355	10	atwater27
    11	0	10	0	21	21	10	31	0.677419355	10	BaileyTheBest
    10	0	11	0	21	21	10	31	0.677419355	10	blueblood15
    11	0	10	0	21	21	10	31	0.677419355	10	Calif. Bronco
    11	0	10	0	21	21	10	31	0.677419355	10	ChampWJ
    12	0	9	0	21	21	10	31	0.677419355	10	NightTrainLayne
    10	0	11	0	21	21	10	31	0.677419355	10	tubby
    11	0	9	0	20	20	11	31	0.64516129	17	broncosfanscott
    11	0	9	0	20	20	11	31	0.64516129	17	Buff
    11	0	9	0	20	20	11	31	0.64516129	17	Dandaman
    10	0	10	0	20	20	11	31	0.64516129	17	Den21vsBal19
    10	0	10	0	20	20	11	31	0.64516129	17	EastCoastBronco
    10	0	10	0	20	20	11	31	0.64516129	17	In-com-plete
    10	0	10	0	20	20	11	31	0.64516129	17	LawDog
    10	0	10	0	20	20	11	31	0.64516129	17	McKeough
    11	0	9	0	20	20	11	31	0.64516129	17	red98
    11	0	9	0	20	20	11	31	0.64516129	17	shawshank24
    10	0	10	0	20	20	11	31	0.64516129	17	Timmy!
    10	0	10	0	20	20	11	31	0.64516129	17	tnedator
    8	0	12	0	20	20	11	31	0.64516129	17	underrated29
    9	0	11	0	20	20	11	31	0.64516129	17	WARHORSE
    9	0	10	0	19	19	11	30	0.633333333	31	BroncoAV06
    8	0	11	0	19	19	12	31	0.612903226	31	BroncoFanatic
    9	0	10	0	19	19	12	31	0.612903226	31	Canmore
    9	0	10	0	19	19	12	31	0.612903226	31	cpbergie
    8	0	11	0	19	19	12	31	0.612903226	31	Day1BroncoFan
    9	0	10	0	19	19	12	31	0.612903226	31	fcspikeit
    9	0	10	0	19	19	12	31	0.612903226	31	GEM
    10	0	9	0	19	19	12	31	0.612903226	31	hamrob
    10	0	9	0	19	19	12	31	0.612903226	31	Hobe
    11	0	8	0	19	19	12	31	0.612903226	31	JayCutler4MVP!!!
    9	1	9	0	19	18	12	30	0.6	31	MissouriBronc
    8	0	11	0	19	19	11	30	0.633333333	31	rcsodak
    9	0	10	0	19	19	12	31	0.612903226	31	Reidman
    9	0	10	0	19	19	12	31	0.612903226	31	RoyallyPwned
    11	0	8	0	19	19	12	31	0.612903226	31	SeeingRed
    9	0	10	0	19	19	11	30	0.633333333	31	smith49
    10	0	9	0	19	19	12	31	0.612903226	31	squints
    10	1	8	0	19	18	13	31	0.580645161	48	TheWookieBronco
    9	0	9	0	18	18	13	31	0.580645161	48	broncos9697
    12	0	6	0	18	18	12	30	0.6	48	Crush05
    10	0	8	0	18	18	13	31	0.580645161	48	cswil
    8	0	10	0	18	18	13	31	0.580645161	48	denbroncofan26
    9	0	9	0	18	18	13	31	0.580645161	48	Denver Native (Carol)
    8	0	10	0	18	18	13	31	0.580645161	48	GrayWolf
    10	0	8	0	18	18	13	31	0.580645161	48	Jrwiz
    9	0	9	0	18	18	13	31	0.580645161	48	LordTrychon
    7	0	11	0	18	18	13	31	0.580645161	48	LRtagger
    8	0	10	0	18	18	12	30	0.6	48	Thnikkaman
    9	0	9	0	18	18	12	30	0.6	48	Watchthemiddle
    10	0	7	0	17	17	14	31	0.548387097	60	ALWilsonizKING
    9	0	8	0	17	17	12	29	0.586206897	60	broncos_mtnman
    8	0	9	0	17	17	14	31	0.548387097	60	Broncospsycho77
    9	0	8	0	17	17	14	31	0.548387097	60	frauschieze
    10	0	7	0	17	17	14	31	0.548387097	60	jhns
    10	0	7	0	17	17	14	31	0.548387097	60	Mike
    9	0	8	0	17	17	14	31	0.548387097	60	PatricktheDookie
    8	0	9	0	17	17	14	31	0.548387097	60	Skinny
    8	0	8	0	16	16	15	31	0.516129032	68	Bronco9798
    8	0	8	0	16	16	15	31	0.516129032	68	BroncoJoe
    9	0	7	0	16	16	15	31	0.516129032	68	broncophanatic
    7	0	9	0	16	16	15	31	0.516129032	68	honz
    9	0	7	0	16	16	15	31	0.516129032	68	Medford Bronco
    10	0	6	0	16	16	15	31	0.516129032	68	UnderArmour
    7	0	8	0	15	15	16	31	0.483870968	74	dogfish
    8	0	7	0	15	15	16	31	0.483870968	74	Dream
    9	0	6	0	15	15	16	31	0.483870968	74	sanluis
    6	0	7	0	13	13	18	31	0.419354839	77	MasterShake
    0	0	12	0	12	12	3	15	0.8	78	broncogirl7
    0	0	10	0	10	10	5	15	0.666666667	79	GJCTFAN
    10	0	0	0	10	10	6	16	0.625	80	Link
    10	0	0	0	10	10	5	15	0.666666667	80	Sassy
    10	0	0	0	10	10	6	16	0.625	80	Stargazer
    0	0	9	0	9	9	6	15	0.6	83	broncofaninfla
    9	0	0	0	9	9	7	16	0.5625	83	broncogirler
    0	0	9	0	9	9	6	15	0.6	83	D1g1tal J1m
    9	0	0	0	9	9	7	16	0.5625	83	Dortoh
    0	0	8	0	8	8	7	15	0.533333333	87	BigSarge87
    0	0	8	0	8	8	7	15	0.533333333	87	SoCalImport
    0	0	7	0	7	7	8	15	0.466666667	89	Davii
    
    

    Please note: The Bal @ Hou game will be added to the sheet and show up in the standings after the game is played. That game will not count for this weeks winner but it will count for everyone’s season total..

    That being said, please make sure to make your pick for that game if you haven’t already done so..

    I will post the weekly winners as well as the season standings in this thread each week.

    Thank's to everyone for playing!

    We had our best turn out yet!

    See you all next week!
    Last edited by fcspikeit; 09-17-2008 at 03:33 AM.


    Asked at what point would it be in the best interest of the team to trade Cutler, McDaniels answered: "Never." Nice to see your a man of your word Josh

  9. The Following 7 Users High Fived fcspikeit For This Post:


  10. #21
    Join Date
    Feb 2008
    Location
    SLC, UT
    Adopted Bronco:
    Knowshon Moreno
    Posts
    7,947

    Default

    We should probably just re-pick the Houston/Baltimore game since things will probably change between now and then and many of us may want to change our prediction for that game. I think that would be better than using our week 2 predictions for a game that's going to be played week 9 (?).
    I NO LONGER support Rahim Moore.

  11. #22
    Join Date
    Sep 2007
    Location
    Idaho
    Adopted Bronco:
    Brandon Stokley
    Posts
    3,063

    Default

    Quote Originally Posted by honz View Post
    We should probably just re-pick the Houston/Baltimore game since things will probably change between now and then and many of us may want to change our prediction for that game. I think that would be better than using our week 2 predictions for a game that's going to be played week 9 (?).
    I will list the game to be repicked in that weeks pick'em. I will play with the sheet to see how much trouble it will get me into to add another game that week..

    If it means I have to spend hours working up the formula to do it, I will just add everyone's picks for that game on the week 2 sheet and they will get the points on their season total but it won't count on any 1 week's winner


    Asked at what point would it be in the best interest of the team to trade Cutler, McDaniels answered: "Never." Nice to see your a man of your word Josh

  12. The Following 2 Users High Fived fcspikeit For This Post:


  13. #23
    Join Date
    Aug 2007
    Location
    Columbia S.C.
    Adopted Bronco:
    Pat Bowlen
    Posts
    6,512

    Default

    Congrats Hawgdriver!

  14. The Following User High Fived Skinny For This Post:


  15. #24
    Join Date
    Feb 2008
    Location
    San Antonio
    Adopted Bronco:
    Elvis Dumervil
    Posts
    352

    Default

    Thanks alot for arranging all of this fcspikeit

  16. The Following User High Fived denbroncofan26 For This Post:


  17. #25
    Join Date
    Sep 2007
    Location
    Idaho
    Adopted Bronco:
    Brandon Stokley
    Posts
    3,063

    Default 2008 Weekly Broncos Forums Pick’em Challenge week 3 Results


    There was a total of 81 participants for week 3.


    Winning this week off the tirbreaker score (16) with 13 points was EastCoastBronco . Great job!


    Tied for second place with 13 points also was Timmy! (22), tubby (22), Broncolingus (26), Mike (29), & underrated29 (32)

    EastCoastBronco Picks

    Pick'em Week 3 Thread

    Currant Pick'em Week 4 Thread


    ***BONUS POINTS AWARDED***


    17 members got bonus points for correctly picking Denver would score 34!

    BaileyTheBest
    BCJ
    BigDaddyBronco
    blueblood15
    BroncoAV06
    Broncolingus
    Cicero
    CoachChaz
    Mike
    MissouriBronc
    NameUsedBefore
    omac
    PatricktheDookie
    Skinny
    Tned
    tubby
    underrated29



    *Please, if you feel there was an error, double check and let me know. I have the excel spreadsheet set to calculate all the scores. If a mistake was made it is in my calculated formula, so please let me know if you see an error so I can correct it and it wont repeat itself in future weeks.*

    As a group we picked 64.8 % correct in week 3! 3.1% better then in week 2 (61.7%)


    WEEK 3 RESULTS AND SEASON STANDINGS



    Season standings

    Code:
    
    WEEK.1	B	WEEK.2	B	WEEK.3	B	TOTAL	WINNERS	LOSERS	TOTAL	WINNING %	RANK	***MEMBER
    												**
    11	1	10	0	11	1	34	32	15	47	0.680851064	1	CoachChaz
    9	0	13	0	12	0	34	34	13	47	0.723404255	1	Hawgdriver
    11	0	11	0	11	1	34	33	14	47	0.70212766	1	NameUsedBefore
    12	0	10	0	11	1	34	33	14	47	0.70212766	1	omac
    12	0	10	0	12	0	34	34	13	47	0.723404255	1	slim
    11	0	12	0	11	0	34	34	13	47	0.723404255	1	sneakers
    10	0	11	0	12	1	34	33	8	41	0.804878049	1	tubby
    11	0	10	0	12	0	33	33	14	47	0.70212766	8	Calif. Bronco
    10	0	10	0	13	0	33	33	14	47	0.70212766	8	EastCoastBronco
    11	1	11	0	10	0	33	32	15	47	0.680851064	8	RunYouOver
    10	0	10	0	13	0	33	33	14	47	0.70212766	8	Timmy!
    8	0	12	0	12	1	33	32	7	39	0.820512821	8	underrated29
    11	0	10	0	10	1	32	31	16	47	0.659574468	13	BaileyTheBest
    12	0	11	0	9	0	32	32	15	47	0.680851064	13	Big Ben&the Steel Curtain
    10	0	11	0	10	1	32	31	16	47	0.659574468	13	blueblood15
    12	0	9	0	11	0	32	32	15	47	0.680851064	13	NightTrainLayne
    10	0	10	0	11	1	32	31	16	47	0.659574468	13	tnedator
    11	0	9	0	11	0	31	31	16	47	0.659574468	18	Dandaman
    10	0	10	0	11	0	31	31	16	47	0.659574468	18	Den21vsBal19
    13	0	9	0	9	0	31	31	16	47	0.659574468	18	HolyDiver
    11	0	8	0	12	0	31	31	16	47	0.659574468	18	JayCutler4MVP!!!
    8	0	11	0	12	0	31	31	15	46	0.673913043	18	rcsodak
    10	1	8	0	12	0	31	30	11	41	0.731707317	18	TheWookieBronco
    9	0	10	0	10	1	30	29	17	46	0.630434783	24	BroncoAV06
    11	0	9	0	10	0	30	30	17	47	0.638297872	24	broncosfanscott
    11	0	9	0	10	0	30	30	17	47	0.638297872	24	Buff
    9	0	10	0	11	0	30	30	17	47	0.638297872	24	cpbergie
    10	0	8	0	12	0	30	30	17	47	0.638297872	24	cswil
    8	0	11	0	11	0	30	30	17	47	0.638297872	24	Day1BroncoFan
    9	0	9	0	12	0	30	30	17	47	0.638297872	24	Denver Native (Carol)
    8	0	10	0	12	0	30	30	17	47	0.638297872	24	GrayWolf
    10	0	9	0	11	0	30	30	17	47	0.638297872	24	hamrob
    10	0	10	0	10	0	30	30	17	47	0.638297872	24	McKeough
    10	0	7	0	12	1	30	29	18	47	0.617021277	24	Mike
    9	1	9	0	10	1	30	28	18	46	0.608695652	24	MissouriBronc
    11	0	9	0	10	0	30	30	17	47	0.638297872	24	red98
    9	0	10	0	11	0	30	30	16	46	0.652173913	24	smith49
    9	0	10	0	10	0	29	29	18	47	0.617021277	38	Canmore
    9	0	10	0	10	0	29	29	18	47	0.617021277	38	GEM
    10	0	9	0	10	0	29	29	18	47	0.617021277	38	Hobe
    10	0	10	0	9	0	29	29	18	47	0.617021277	38	In-com-plete
    10	0	10	0	9	0	29	29	18	47	0.617021277	38	LawDog
    9	0	9	0	11	0	29	29	18	47	0.617021277	38	LordTrychon
    7	0	11	0	11	0	29	29	18	47	0.617021277	38	LRtagger
    11	0	9	0	9	0	29	29	18	47	0.617021277	38	shawshank24
    8	0	10	0	11	0	29	29	9	38	0.763157895	38	Thnikkaman
    9	0	11	0	9	0	29	29	11	40	0.725	38	WARHORSE
    9	0	9	0	11	0	29	29	11	40	0.725	38	Watchthemiddle
    8	0	8	0	12	0	28	28	19	47	0.595744681	49	BroncoJoe
    8	0	9	0	11	0	28	28	19	47	0.595744681	49	Broncospsycho77
    12	0	6	0	10	0	28	28	18	46	0.608695652	49	Crush05
    8	0	10	0	10	0	28	28	19	47	0.595744681	49	denbroncofan26
    9	0	10	0	9	0	28	28	19	47	0.595744681	49	fcspikeit
    9	0	8	0	11	0	28	28	19	47	0.595744681	49	frauschieze
    10	0	7	0	11	0	28	28	19	47	0.595744681	49	jhns
    9	0	8	0	10	1	28	27	20	47	0.574468085	49	PatricktheDookie
    9	0	10	0	9	0	28	28	19	47	0.595744681	49	Reidman
    8	0	9	0	10	1	28	27	20	47	0.574468085	49	Skinny
    10	0	9	0	9	0	28	28	19	47	0.595744681	49	squints
    10	0	8	0	9	0	27	27	20	47	0.574468085	60	Jrwiz
    9	0	10	0	8	0	27	27	20	47	0.574468085	60	RoyallyPwned
    10	0	6	0	11	0	27	27	14	41	0.658536585	60	UnderArmour
    9	0	8	0	9	0	26	26	21	47	0.553191489	63	broncos_mtnman
    9	0	9	0	8	0	26	26	21	47	0.553191489	63	broncos9697
    7	0	9	0	10	0	26	26	21	47	0.553191489	63	honz
    9	0	7	0	9	0	25	25	22	47	0.531914894	66	Medford Bronco
    6	0	7	0	11	0	24	24	23	47	0.510638298	67	MasterShake
    9	0	7	0	7	0	23	23	24	47	0.489361702	68	broncophanatic
    7	0	8	0	8	0	23	23	24	47	0.489361702	68	dogfish
    11	0	10	0	0	0	21	21	10	31	0.677419355	70	atwater27
    0	0	9	0	12	0	21	21	10	31	0.677419355	70	broncofaninfla
    11	0	10	0	0	0	21	21	10	31	0.677419355	70	ChampWJ
    0	0	12	0	8	0	20	20	11	31	0.64516129	73	broncogirl7
    8	0	11	0	0	0	19	19	12	31	0.612903226	74	BroncoFanatic
    11	0	8	0	0	0	19	19	12	31	0.612903226	74	SeeingRed
    0	0	9	0	9	0	18	18	13	31	0.580645161	76	D1g1tal J1m
    10	0	7	0	0	0	17	17	14	31	0.548387097	77	ALWilsonizKING
    8	0	8	0	0	0	16	16	15	31	0.516129032	78	Bronco9798
    8	0	7	0	0	0	15	15	16	31	0.483870968	79	Dream
    9	0	6	0	0	0	15	15	16	31	0.483870968	79	sanluis
    0	0	0	0	12	1	13	12	4	16	0.75	81	Broncolingus
    0	0	0	0	10	1	11	10	6	16	0.625	82	BCJ
    0	0	0	0	10	1	11	10	6	16	0.625	82	BigDaddyBronco
    0	0	0	0	11	0	11	11	5	16	0.6875	82	nolafan33
    0	0	0	0	9	1	10	9	7	16	0.5625	85	Cicero
    0	0	10	0	0	0	10	10	5	15	0.666666667	85	GJCTFAN
    10	0	0	0	0	0	10	10	6	16	0.625	85	Link
    0	0	0	0	10	0	10	10	6	16	0.625	85	LoyalSoldier
    0	0	0	0	10	0	10	10	6	16	0.625	85	Ohio Broncos
    10	0	0	0	0	0	10	10	5	15	0.666666667	85	Sassy
    0	0	0	0	10	0	10	10	6	16	0.625	85	Smith4283
    10	0	0	0	0	0	10	10	517	527	0.018975332	85	Stargazer
    9	0	0	0	0	0	9	9	7	16	0.5625	93	broncogirler
    9	0	0	0	0	0	9	9	7	16	0.5625	93	Dortoh
    0	0	8	0	0	0	8	8	7	15	0.533333333	95	BigSarge87
    0	0	0	0	8	0	8	8	8	16	0.5	95	horsesense
    0	0	8	0	0	0	8	8	7	15	0.533333333	95	SoCalImport
    0	0	7	0	0	0	7	7	8	15	0.466666667	98	Davii
    

    Thank's to everyone for playing!

    See you all next week!
    Last edited by fcspikeit; 09-23-2008 at 01:55 AM.


    Asked at what point would it be in the best interest of the team to trade Cutler, McDaniels answered: "Never." Nice to see your a man of your word Josh

  18. The Following 6 Users High Fived fcspikeit For This Post:


  19. #26
    Join Date
    Aug 2007
    Location
    Columbia S.C.
    Adopted Bronco:
    Pat Bowlen
    Posts
    6,512

    Default

    Congrats ECB!

  20. #27
    Join Date
    Aug 2007
    Location
    Westminster, CO
    Adopted Bronco:
    Phillip, Demaryius, Derek, Shane, Von,
    Posts
    47,828

    Default

    CONGRATS ECB

    Thanks to MasterShake for my great signature
    Rest in Peace - Demaryius (88) - Darrent (27) - Damien (29) - Kenny (11)
    #7 - JOHN - #44 - FLOYD - #80 - ROD
    THIS ONES FOR JOHN
    WOULD YOU RATHER WIN UGLY, OR LOSE PRETTY?

  21. #28
    Join Date
    Nov 2007
    Location
    El Toro, CA
    Adopted Bronco:
    Orton's plasma
    Posts
    630

    Default

    not sure how the "code" works. I dont see my name BCJ anywhere on that grid.

  22. #29
    Join Date
    Sep 2007
    Adopted Bronco:
    Javonte Williams
    Posts
    31,711

    Default

    scroll to the right, amigo.

    FCSpikeit you rock, thanks for doing this.

    congrats ECB
    Quote Originally Posted by Sting
    "You know cos I just lost my parents--both my parents died in the same year...to this day, people come up to me and say 'my dad died and that album really meant a lot to me,' which is very nourishing {pats heart} for a songwriter to hear that your songs have a utility beyond just their own solace, that it actually helps other people."

  23. #30
    Join Date
    Dec 2007
    Location
    Little Elm, TX
    Adopted Bronco:
    #58
    Posts
    26,171

    Default

    I have no clue what I'm reading...other than my name at the top for the season so far.

  24. The Following User High Fived CoachChaz For This Post:


Go
Shop AFC Champions and Super Bowl gear at the official online Pro Shop of the Denver Broncos!

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Replies: 22
    Last Post: 02-04-2008, 10:37 AM
  2. Weekly Broncos Forums Pickem Challenge Results
    By Reidman in forum Broncos Talk
    Replies: 224
    Last Post: 01-15-2008, 09:41 PM
  3. >>>>>Broncos Forums Pick 'em Challenge Week 15<<<<<
    By fcspikeit in forum Broncos Talk
    Replies: 47
    Last Post: 12-16-2007, 04:56 PM
  4. >>>>>Broncos Forums Pick 'em Challenge Week 8<<<<<
    By Reidman in forum Broncos Talk
    Replies: 47
    Last Post: 10-28-2007, 11:00 AM
  5. >>>>>Broncos Forums Pick 'em Challenge Week 5<<<<<
    By Reidman in forum Broncos Talk
    Replies: 54
    Last Post: 10-08-2007, 09:35 PM

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
status.broncosforums.com - BroncosForums status updates
Partner with the USA Today Sports Media Group