Page 10 of 14 FirstFirst ... 8 9 10 11 12 ... LastLast
Results 136 to 150 of 196

Thread: ***2010 BroncosForums Pick 'Em League Results***

  1. #136
    Join Date
    Aug 2007
    Posts
    67,742

    Default Week 10 results

    Week 10 Results

    Winner: FANINAZ

    2ND PLACE TIE BORDERLINE, BRONCOLINGUS, DIRK, TNED

    NO BONUS POINTS

    Week 10 Results:

    Code:
    SCORE	BONUS	TOTAL	PLAYER
    10	0	10	FANINAZ
    9	0	9	BORDERLINE
    9	0	9	BRONCOLINGUS
    9	0	9	DIRK
    9	0	9	TNED
    8	0	8	BCJ
    8	0	8	BRONCOMANIAC_69
    8	0	8	DENVER NATIVE (CAROL)
    8	0	8	DREWLOC
    8	0	8	FOOCHACHO
    8	0	8	JRWIZ
    8	0	8	MASTERSHAKE
    8	0	8	MIDNIGHT BLUE
    8	0	8	MILEHIGHCREW
    8	0	8	MISSINGNUMBER7
    8	0	8	SNEAKERS
    8	0	8	SOFTSKULL
    7	0	7	*ATWATER*
    7	0	7	BIGDADDYBRONCO
    7	0	7	BONES
    7	0	7	BRONCOBJ
    7	0	7	BRONCOS_MTNMAN
    7	0	7	BUFF
    7	0	7	CRAZYHORSE
    7	0	7	I EAT STAPLES
    7	0	7	KRUGAN
    7	0	7	NORTHMAN
    7	0	7	RAVAGE!!!
    7	0	7	REIDMAN
    7	0	7	SHAWSHANK24
    7	0	7	SKINNY
    7	0	7	SMITH49
    7	0	7	SOONERJH
    7	0	7	SPARKIE
    7	0	7	UNDERARMOUR
    6	0	6	BRONCOGIRL7
    6	0	6	CHAMPWJ
    6	0	6	KAPAIBRO
    6	0	6	LORDTRYCHON
    6	0	6	MANCHESTERBRONCOLUHG
    6	0	6	MIKE
    6	0	6	T.K.O (TEAM KYLE ORTON)
    5	0	5	BIZZARRO
    5	0	5	BRONCOPHAN
    5	0	5	CANMORE
    5	0	5	GIRLER
    5	0	5	GRAYWOLF
    5	0	5	MCKEOUGH
    5	0	5	RCSODAK
    5	0	5	SONOFTHESOUTH
    4	0	4	EDMONTON BRONCO FAN
    4	0	4	GNOMEFLINGER
    3	0	3	FLYBYU
    YTD Standings after week 10:

    Code:
    W10	W9	W8	W7	W6	W5	YTD Total	
    10	7	7	9	12	7	92	FANINAZ
    8	13	8	9	7	7	92	SOFTSKULL
    7	6	8	8	10	8	91	*ATWATER*
    7	11	7	8	11	7	90	RAVAGE!!!
    7	11	10	9	9	6	90	BUFF
    6	10	8	8	10	6	89	CHAMPWJ
    7	9	9	8	11	7	89	BRONCOS_MTNMAN
    7	10	8	10	8	5	88	SHAWSHANK24
    8	8	9	11	10	6	87	JRWIZ
    7	10	6	11	11	4	87	KRUGAN
    9	11	5	8	12	5	86	TNED
    7	9	10	5	10	7	86	I EAT STAPLES
    8	9	7	9	8	8	86	BRONCOMANIAC_69
    9	9	7	10	8	7	85	DIRK
    8	10	6	9	8	5	85	DENVER NATIVE (CAROL)
    6	9	7	10	8	6	84	MIKE
    7	9	7	6	10	8	84	CRAZYHORSE
    0	11	8	9	11	7	84	SPIKERMAN
    7	10	6	11	9	9	84	BIGDADDYBRONCO
    8	10	8	9	7	6	83	FOOCHACHO
    7	7	8	9	9	6	82	SMITH49
    6	11	7	7	8	8	82	LORDTRYCHON
    5	8	10	7	10	5	82	GRAYWOLF
    9	7	5	10	10	7	82	BORDERLINE
    8	10	6	10	8	7	81	SNEAKERS
    5	10	8	6	8	8	81	CANMORE
    5	9	5	7	9	5	81	BIZZARRO
    7	8	5	7	7	6	80	SOONERJH
    6	8	7	9	7	6	80	KAPAIBRO
    7	8	7	8	10	7	80	BRONCOBJ
    8	10	5	10	8	7	80	MIDNIGHT BLUE
    7	12	0	8	13	8	79	REIDMAN
    7	6	8	9	10	4	79	NORTHMAN
    7	10	5	8	10	3	79	SKINNY
    8	10	8	6	9	6	79	MISSINGNUMBER7
    6	10	5	8	10	6	79	BRONCOGIRL7
    5	9	6	6	7	6	77	BRONCOPHAN
    4	9	6	8	10	6	77	GNOMEFLINGER
    5	9	7	8	5	7	76	GIRLER
    0	8	2	10	9	8	76	SEEINGRED
    7	11	3	6	8	7	75	UNDERARMOUR
    8	8	6	7	6	5	75	MASTERSHAKE
    6	8	5	7	7	5	74	MANCHESTERBRONCOLUHG
    0	12	0	10	8	6	74	SHARKIE
    7	11	5	0	9	8	74	SPARKIE
    0	7	7	10	9	6	73	THNIKKAMAN
    8	11	6	0	7	4	72	DREWLOC
    8	8	7	4	7	3	70	MILEHIGHCREW
    5	10	8	8	6	6	68	RCSODAK
    0	0	5	8	8	7	67	NICK
    0	0	6	9	10	5	65	JHNS
    4	8	0	9	11	4	65	EDMONTON BRONCO FAN
    5	11	8	0	0	4	64	MCKEOUGH
    0	0	0	8	8	7	64	ALWILSONIZKING
    3	9	6	9	0	6	64	FLYBYU
    0	0	0	10	7	7	61	WEAZEL
    5	7	9	0	5	6	60	SONOFTHESOUTH
    0	5	3	5	8	7	59	DAY1BRONCOFAN
    6	6	6	6	9	6	58	T.K.O (TEAM KYLE ORTON)
    0	0	0	6	7	7	57	UNDERRATED29
    0	0	0	7	9	1	54	JHILDEBRAND
    0	0	0	0	9	8	53	DOGFISH
    8	8	8	10	12	5	51	BCJ
    0	0	0	0	8	6	49	GEM
    0	0	0	0	9	6	49	TRAVELER
    0	0	0	7	9	6	49	COLORADO4LIFE
    0	0	0	7	3	4	48	HONZ
    0	0	0	7	9	0	47	HORSEPOWER 56
    0	9	8	7	0	0	43	BRONCOAV06
    0	0	0	0	0	6	43	TIMMY
    0	0	0	0	7	0	43	TOM NALEN
    0	0	0	0	6	7	39	CAMDISCO24
    0	0	0	0	9	0	38	TURFTOAD
    0	0	0	0	0	0	34	NOMAD
    0	0	0	0	0	0	32	LRTAGGER
    0	0	0	0	0	0	29	ARAPAHO2
    0	0	0	0	0	0	27	NIGHTRAINLAYNE
    0	0	0	0	0	0	26	BAILEYTHEBEST
    0	0	0	0	0	0	25	ELEVATION INC
    0	0	0	0	0	0	25	IKILLZOMBIES
    0	0	0	0	0	0	22	SNOWGOOSE77
    0	0	0	0	0	0	20	TOPSCRIBE
    0	0	0	0	0	0	19	EASYEHLO
    0	0	0	0	0	0	19	CRUSH05
    0	0	0	0	0	0	18	GGMOODLY
    0	0	0	9	9	0	18	JAGSBCH
    0	0	0	0	0	0	17	EASTCOASTBRONCO
    0	0	0	0	0	0	16	SANLUIS
    0	0	0	0	0	0	16	BRONCOMANIACSINCE'69
    0	0	0	0	0	0	15	OOBEHR
    0	0	0	0	0	0	14	EMANCIPATOR
    0	0	0	0	0	0	10	COINSNAKE
    0	0	0	0	0	0	10	SPENTONBARGAINS
    0	0	0	0	0	0	10	CHARGERSRULE
    0	0	0	0	0	0	9	COACHCHAZ
    9	0	0	0	0	0	9	BRONCOLINGUS
    0	0	0	0	0	0	9	G_MONEY
    0	0	0	0	0	0	9	APOLLO
    0	0	0	0	0	0	9	DARE2BME
    0	0	0	0	0	0	9	BEARDEDWONDER
    0	0	0	0	0	0	9	JVDB
    0	0	0	0	0	0	8	HARDWIRED
    0	0	0	0	0	0	8	BOSCO
    0	0	0	0	0	0	8	ANGEL
    0	0	0	0	0	0	8	REDFALCON
    0	0	0	0	0	0	8	DI1G1TALJ1M
    0	0	0	0	0	0	8	BLUESCAT
    0	0	0	0	0	0	8	JJTODD5
    0	0	0	0	0	0	7	ORANGEHOOF
    0	0	0	0	0	0	7	BMF BRONCO
    0	0	0	0	0	0	7	THAMUSS
    0	0	0	0	0	0	7	CHAMPBRONC2
    7	0	0	0	0	0	7	BONES
    0	0	0	0	0	0	6	FRAUSCHIEZE

  2. The Following 4 Users High Fived Tned For This Post:


  3. #137
    Join Date
    Sep 2009
    Adopted Bronco:
    Gene Mingo
    Posts
    3,813

    Default

    Grats AZ
    Some of those that work forces
    Are the same that burn crosses

  4. #138
    Join Date
    Aug 2007
    Location
    Fulshear, TX
    Adopted Bronco:
    Bob Howsam
    Posts
    38,282

    Default

    Quote Originally Posted by Tned View Post
    Week 10 Results
    I guess I didn't put in any picks that week?
    "Milk is for babies. When you grow up, you have to drink beer" -Arnold

  5. #139

    Default

    Quote Originally Posted by SeeingRed View Post
    I guess I didn't put in any picks that week?
    You can have my picks for that week.
    This space available for lease.

  6. The Following User High Fived gnomeflinger For This Post:


  7. #140
    Join Date
    Aug 2007
    Location
    Sharkdom of Snowdonia
    Adopted Bronco:
    All of them
    Posts
    4,506

    Default

    Quote Originally Posted by SeeingRed View Post
    I guess I didn't put in any picks that week?
    Me neither. Poop!

    Congrats FanInAZ

  8. #141
    Join Date
    Aug 2007
    Location
    Cedar City, Utah
    Posts
    259

    Default

    Results stop posting at week 10 or am I missing something?


    God Bless Our Military Men and Women.



    Damien Nash
    Darrent Williams
    Kenny McKinley

  9. #142

    Default

    Quote Originally Posted by BroncoManiac_69 View Post
    Results stop posting at week 10 or am I missing something?
    Tned is just a slacker.
    This space available for lease.

  10. #143
    Join Date
    Nov 2007
    Location
    El Toro, CA
    Adopted Bronco:
    Orton's plasma
    Posts
    630

    Default

    yeah, i think i might have won week 11 or 12 but he is taking his sweet baby Jesus time. Great news John, you won! "Bad news, though is that the gift card we give out has already expired. Sorry."

  11. The Following User High Fived BCJ For This Post:


  12. #144
    Join Date
    Sep 2007
    Location
    Idaho
    Adopted Bronco:
    Brandon Stokley
    Posts
    3,063

    Default

    Quote Originally Posted by gnomeflinger View Post
    Tned is just a slacker.
    I'm sure Tned would let you run pick'em league from here on out lol.. I ran this thing for 2 years.. its a shit ton of work! I wonder if he is still using the spread sheets I made for it?

    PS... I know your just giving him a hard time


    Asked at what point would it be in the best interest of the team to trade Cutler, McDaniels answered: "Never." Nice to see your a man of your word Josh

  13. #145
    Join Date
    Apr 2009
    Location
    montana
    Adopted Bronco:
    D.Thomas....the next great broncos WR
    Posts
    6,115

    Default

    is there a gift card for "most consistant crappy picks" ?

  14. #146
    Join Date
    Aug 2007
    Location
    Westminster, CO
    Adopted Bronco:
    Phillip, Demaryius, Derek, Shane, Von,
    Posts
    47,830

    Default

    Quote Originally Posted by BroncoManiac_69 View Post
    Results stop posting at week 10 or am I missing something?
    Between Tned being out of the country a while back, and then working long hours at his job, he is trying to catch up, time permitting.

    Thanks to MasterShake for my great signature
    Rest in Peace - Demaryius (88) - Darrent (27) - Damien (29) - Kenny (11)
    #7 - JOHN - #44 - FLOYD - #80 - ROD
    THIS ONES FOR JOHN
    WOULD YOU RATHER WIN UGLY, OR LOSE PRETTY?

  15. #147
    Join Date
    Dec 2007
    Location
    Denver
    Adopted Bronco:
    Eddie "Casino" Royal
    Posts
    12,331

    Default

    Maybe T can make a new category and give out "the biggest whiner award" and fcs can make a spreadsheet to figure out who moaned the loudest about the Broncos season, the old coach, the new coach, the pickem results and the weather.

  16. The Following 3 Users High Fived girler For This Post:


  17. #148

    Default

    Quote Originally Posted by fcspikeit View Post
    I'm sure Tned would let you run pick'em league from here on out lol.. I ran this thing for 2 years.. its a shit ton of work! I wonder if he is still using the spread sheets I made for it?

    PS... I know your just giving him a hard time
    All in good fun.
    This space available for lease.

  18. The Following User High Fived gnomeflinger For This Post:


  19. #149
    Join Date
    Nov 2007
    Location
    El Toro, CA
    Adopted Bronco:
    Orton's plasma
    Posts
    630

    Default

    Quote Originally Posted by T.K.O. (team kyle orton) View Post
    is there a gift card for "most consistant crappy picks" ?
    That would go to Shanahan or Matt Millen. You were talking about draft picks, correct?

  20. The Following User High Fived BCJ For This Post:


  21. #150
    Join Date
    Sep 2007
    Location
    Idaho
    Adopted Bronco:
    Brandon Stokley
    Posts
    3,063

    Default

    Quote Originally Posted by Denver Native (Carol) View Post
    Between Tned being out of the country a while back, and then working long hours at his job, he is trying to catch up, time permitting.
    Yeah it was more time consuming then most would think... I was wondering if this had anything to do with the spreadsheet he was using? I remember when I took over the one I got was missing all the calculation info for the second half of the season.. The person who ran before me that took over the year before at around week 10 deleted it all and manually did all the calculations.. I had to rewrite it for the last I believe 6 or 7 weeks.. If that is the sheet he got that could be why the results stopped coming on week 10?

    Tned if this is the problem please let me know and I'll see if I have the sheet I rewrote on the external.. If so you could send me the sheet you have with all the info from this year and I could merge the 2 fixing the last part of the season for you or if your familiar with spreadsheets I could just send you mine and you fix it..

    Let me know if this has anything to do with it...


    Asked at what point would it be in the best interest of the team to trade Cutler, McDaniels answered: "Never." Nice to see your a man of your word Josh

Go
Shop AFC Champions and Super Bowl gear at the official online Pro Shop of the Denver Broncos!

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Replies: 89
    Last Post: 09-19-2010, 01:32 PM
  2. Replies: 126
    Last Post: 09-14-2010, 08:58 PM
  3. ***2009 BroncosForums Pick 'Em League Results***
    By frauschieze in forum Broncos Talk
    Replies: 303
    Last Post: 01-18-2010, 04:53 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
status.broncosforums.com - BroncosForums status updates
Partner with the USA Today Sports Media Group