Results 1 to 1 of 1

Thread: NFL draft-pick value chart

  1. #1
    Join Date
    Aug 2007
    Posts
    31,747

    Default NFL draft-pick value chart

    Originally Published: March 1, 2004
    NFL draft-pick value chart

    Before NFL general managers consider trading draft picks, they more often than not consult this value chart. The chart assigns each pick in the draft a point value, giving GMs an easy reference to compare the relative value of draft picks in different rounds.

    Code:
    Draft Pick Value Chart
    Round 1	Round 2	Round 3	Round 4	Round 5	Round 6	Round 7	Other
    1	3000	33	580	65	265	97	112	129	43	161	28	193	15.2	225	2.9
    2	2600	34	560	66	260	98	108	130	42	162	27.6	194	14.8	226	2.8
    3	2200	35	550	67	255	99	104	131	41	163	27.2	195	14.4	227	2.7
    4	1800	36	540	68	250	100	100	132	40	164	26.8	196	14	228	2.6
    5	1700	37	530	69	245	101	96	133	39.5	165	26.4	197	13.6	229	2.5
    6	1600	38	520	70	240	102	92	134	39	166	26	198	13.2	230	2.4
    7	1500	39	510	71	235	103	88	135	38.5	167	25.6	199	12.8	231	2.3
    8	1400	40	500	72	230	104	86	136	38	168	25.2	200	12.4	232	2.2
    9	1350	41	490	73	225	105	84	137	37.5	169	24.8	201	12	233	2.1
    10	1300	42	480	74	220	106	82	138	37	170	24.4	202	11.6	234	2
    11	1250	43	470	75	215	107	80	139	36.5	171	24	203	11.2	235	1.9
    12	1200	44	460	76	210	108	78	140	36	172	23.6	204	10.8	236	1.8
    13	1150	45	450	77	205	109	76	141	35.5	173	23.2	205	10.4	237	1.7
    14	1100	46	440	78	200	110	74	142	35	174	22.8	206	10	238	1.6
    15	1050	47	430	79	195	111	72	143	34.5	175	22.4	207	9.6	239	1.5
    16	1000	48	420	80	190	112	70	144	34	176	22	208	9.2	240	1.4
    17	950	49	410	81	185	113	68	145	33.5	177	21.6	209	8.8	241	1.3
    18	900	50	400	82	180	114	66	146	33	178	21.2	210	8.4	242	1.2
    19	875	51	390	83	175	115	64	147	32.6	179	20.8	211	8	243	1.1
    20	850	52	380	84	170	116	62	148	32.2	180	20.4	212	7.6	244	1
    21	800	53	370	85	165	117	60	149	31.8	181	20	213	7.2	245	0.95
    22	780	54	360	86	160	118	58	150	31.4	182	19.6	214	6.8	246	0.9
    23	760	55	350	87	155	119	56	151	31	183	19.2	215	6.4	247	0.85
    24	740	56	340	88	150	120	54	152	31.8	184	18.8	216	6	248	0.8
    25	720	57	330	89	145	121	52	153	31.2	185	18.4	217	5.6	249	0.75
    26	700	58	320	90	140	122	50	154	30.8	186	18	218	5.2	250	0.7
    27	680	59	310	91	136	123	49	155	30.4	187	17.6	219	4.8	251	0.65
    28	660	60	300	92	132	124	48	156	30	188	17.2	220	4.4	252	0.6
    29	640	61	292	93	128	125	47	157	29.6	189	16.8	221	4	253	0.55
    30	620	62	284	94	124	126	46	158	29.2	190	16.4	222	3.6	254	0.5
    31	600	63	276	95	120	127	45	159	28.8	191	16	223	3.3	255	0.45
    32	590	64	270	96	116	128	44	160	28.4	192	15.6	224	3	256	0.4
    Since it seems to mean so much to some Thought I'd put it here for future reference sake.

  2. The Following 3 Users High Fived Lonestar For This Post:


Go
Shop AFC Champions and Super Bowl gear at the official online Pro Shop of the Denver Broncos!

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
status.broncosforums.com - BroncosForums status updates
Partner with the USA Today Sports Media Group