PDA

View Full Version : Denver roster before cuts 9/5



Lonestar
09-05-2009, 06:32 PM
Current Roster
Number Name Pos. Ht. Wt. Age Exp. College How Acq.
56 Ayers, Robert OLB/DE 6' 3" 274 23 R Tennessee D1b- '09
24 Bailey, Champ CB 6' 0" 192 31 11th Georgia T(Was)- '04
75 Baker, Chris DL 6' 2" 329 21 R Hampton CFA- '09
36 Barrett, Josh S 6' 2" 225 24 2nd Arizona State D7- '08
25 Bell, Joshua CB 5' 11" 177 24 2nd Baylor FA- '08
3 Brandstater, Tom QB 6' 5" 223 24 R Fresno State D6- '09
85 Branson, Marquez TE 6' 2" 241 22 R Central Arkansas CFA- '09
30 Bruton, David S 6' 2" 211 21 R Notre Dame D4a- '09
28 Buckhalter, Correll RB 6' 0" 223 30 9th Nebraska UFA(Phi)- '09
37 Carter, Tony CB 5' 9" 175 23 R Florida State CFA- '09
78 Clady, Ryan T 6' 6" 325 22 2nd Boise State D1- '08
93 Clemons, Nic DL 6' 6" 300 29 3rd Georgia FA- '08
96 Crowder, Tim OLB/DE 6' 4" 260 23 3rd Texas D2- '07
54 Davis, Andra ILB 6' 1" 251 30 8th Florida UFA(Cle)- '09
20 Dawkins, Brian S 6' 0" 210 35 14th Clemson UFA(Phi)- '09
92 Dumervil, Elvis OLB/DE 5' 11" 248 25 4th Louisville D4b-'06
61 Erickson, Mitch G 6' 5" 286 24 2nd South Dakota State CFA- '08
91 Fields, Ronald DL 6' 2" 314 27 5th Mississippi State UFA(SF)- '09
39 Fox, Vernon S 5' 10" 206 29 8th Fresno State FA- '08
10 Gaffney, Jabar WR 6' 2" 200 28 8th Florida UFA(NE)- '09
21 Goodman, Andre' CB 5' 10" 184 30 8th South Carolina UFA(Mia)- '09
77 Gorin, Brandon T 6' 6" 309 30 8th Purdue UFA(Stl)- '09
89 Graham, Daniel TE 6' 3" 257 30 8th Colorado UFA(NE)- '07
57 Haggan, Mario ILB 6' 3" 267 29 7th Mississippi State FA- '08
50 Hamilton, Ben G/C 6' 4" 290 31 9th Minnesota D4a- '01
74 Harris, Ryan T 6' 5" 300 24 3rd Notre Dame D3- '07
23 Hill, Renaldo S 5' 11" 205 30 9th Michigan State UFA(Mia)- '09
22 Hillis, Peyton RB 6' 1" 240 23 2nd Arkansas D7b- '08
65 Hochstein, Russ OL 6' 4" 305 31 9th Nebraska T (NEP)-'09
16 Jackson, Chad WR 6' 1" 223 24 4th Florida FA- '08
35 Johnson, D.J. CB 6' 1" 191 23 R Jackson State CFA- '09
32 Jordan, LaMont RB 5' 10" 242 30 9th Maryland UFA(NE)- '09
48 Kelley, Braxton LB 6' 0" 230 22 R Kentucky CFA- '09
1 Kern, Brett P 6' 2" 215 23 2nd Toledo CFA- '08
73 Kuper, Chris G 6' 4" 303 26 4th North Dakota D5- '06
46 Larsen, Spencer ILB/FB 6' 2" 243 25 2nd Arizona D6- '08
84 Lloyd, Brandon WR 6' 0" 194 27 7th Illinois FA- '09
31 McBath, Darcel S 6' 1" 198 23 R Texas Tech D2b- '09
98 McBean, Ryan DL 6' 5" 297 25 2nd Oklahoma State FA- '08
11 McKinley, Kenny WR 6' 0" 183 22 R South Carolina D5- '09
27 Moreno, Knowshon RB 5' 11" 210 21 R Georgia D1a- '09
94 Moss, Jarvis OLB/DE 6' 7" 257 24 3rd Florida D1- '07
70 Olsen, Seth G 6' 5" 308 23 R Iowa D4b- '09
8 Orton, Kyle QB 6' 4" 225 26 5th Purdue T(Chi)- '09
66 Paxton, Lonie LS 6' 2" 281 31 10th Sacramento State UFA(NE)- '09
64 Pedescleaux, Everette DL 6' 4" 312 24 R Northern Iowa CFA- '09
90 Peterson, Kenny DL 6' 3" 295 30 7th Ohio State FA- '07
76 Polumbus, Tyler T 6' 8" 300 24 2nd Colorado CFA- '08
5 Prater, Matt K 5' 10" 187 24 3rd Central Florida PS(Miami)- '07
81 Quinn, Richard TE 6' 4" 255 22 R North Carolina D2c- '09
95 Reid, Darrell OLB/DE 6' 2" 270 27 5th Minnesota UFA (Ind)-'09
19 Royal, Eddie WR 5' 10" 180 23 2nd Virginia Tech D2- '08
88 Scheffler, Tony TE 6' 5" 255 26 4th Western Michigan D2- '06
2 Simms, Chris QB 6' 4" 230 28 7th Texas UFA(Ten)- '09
33 Smith, Alphonso CB 5' 9" 190 23 R Wake Forest D2a- '09
72 Smith, Le Kevin DL 6' 3" 308 27 4th Nebraska T (NEP)-'09
41 Spann, Antwain DB 6' 0" 200 26 4th Louisiana-Lafayette W(Buff)-09
14 Stokley, Brandon WR 6' 0" 192 33 11th Southwestern-Louisiana FA- '07
79 Thomas, Marcus DL 6' 3" 316 23 3rd Florida D4- '07
34 Walker, Darius RB 5' 11" 220 23 3rd Notre Dame FA- '09
62 Wiegmann, Casey C 6' 2" 285 35 14th Iowa UFA(KC)- '08
55 Williams, D.J. ILB 6' 1" 242 26 6th Miami (Fla.) D1- '04
26 Williams, Jack CB 5' 9" 183 24 2nd Kent State D4b- '08
12 Willis, Matthew WR 6' 0" 190 25 2nd UCLA FA- '08
59 Woodyard, Wesley ILB 6' 0" 222 22 2nd Kentucky CFA- '08
Reserve/Injured
Number Name Pos. Ht. Wt. Age Exp. College How Acq.
58 Greisen, Nick ILB 6' 1" 242 29 8th Wisconsin FA- '09
60 McChesney, Matt G 6' 4" 333 27 3rd Colorado FA-'09
69 Parker, J'Vonne DL 6' 5" 338 27 5th Rutgers FA- '09
Reserve/Suspended
Number Name Pos. Ht. Wt. Age Exp. College How Acq.
15 Marshall, Brandon WR 6' 4" 230 25 4th Central Florida D4a- '06

Lonestar
09-05-2009, 09:46 PM
DENVER BRONCOS 2009 DEPTH CHART
(as of Sept. 5, 2009)
Broncos Offense
WR 19 E. Royal 84 B. Lloyd 11 K. McKinley
LT 78 R. Clady 76 T. Polumbus
LG 50 B. Hamilton 70. S. Olsen
C 62 C. Wiegmann
RG 73 C. Kuper 65 R. Hochstein
RT 74 R. Harris 77 B. Gorin
TE 89 D. Graham 88 T. Scheffler 81 R. Quinn
WR 14 B. Stokley
WR 10 J. Gaffney 16 C. Jackson
QB 8 K.Orton 2 C. Simms 3 T. Brandstater
RB 28 C. Buckhalter 32 L. Jordan 22 P. Hillis 27 K. Moreno



Broncos Defense
DE 98 R. McBean 72 L. Smith
NT 91 R. Fields 75 C. Baker
DE 90 K. Peterson 79 M. Thomas
OLB 57 M. Haggan 95 D. Reid
ILB 55 D.J. Williams 59 W. Woodyard
ILB 54 A. Davis 46 S. Larsen
OLB 92 E. Dumervil 56 R. Ayers 94 J. Moss
LCB 24 C. Bailey 33 A. Smith
RCB 21 A. Goodman 26 J. Williams
SS 23 R. Hill 30 D. Bruton 36 J. Barrett
FS 20 B. Dawkins 31 D. McBath



Broncos Specialists
P 1 B. Kern
K 5 M. Prater
KO 5 M. Prater 1 B. Kern
PR 33 A. Smith
KR 33 A. Smith
PC 66 L. Paxton 73 C. Kuper 88 T. Scheffler
KC 66 L. Paxton 73 C. Kuper 88 T. Scheffler
H 1 B. Kern 8 K. Orton

Rookie and First-Year players underlined

http://www.denverbroncos.com/page.php?id=134

Lonestar
09-05-2009, 09:46 PM
Number Name Pos. Ht. Wt. Age Exp. College How Acq.
56 Ayers, Robert OLB/DE 6' 3" 274 23 R Tennessee D1b- '09
24 Bailey, Champ CB 6' 0" 192 31 11th Georgia T(Was)- '04
75 Baker, Chris DL 6' 2" 329 21 R Hampton CFA- '09
36 Barrett, Josh S 6' 2" 225 24 2nd Arizona State D7- '08
3 Brandstater, Tom QB 6' 5" 223 24 R Fresno State D6- '09
30 Bruton, David S 6' 2" 211 21 R Notre Dame D4a- '09
28 Buckhalter, Correll RB 6' 0" 223 30 9th Nebraska UFA(Phi)- '09
78 Clady, Ryan T 6' 6" 325 22 2nd Boise State D1- '08
54 Davis, Andra ILB 6' 1" 251 30 8th Florida UFA(Cle)- '09
20 Dawkins, Brian S 6' 0" 210 35 14th Clemson UFA(Phi)- '09
92 Dumervil, Elvis OLB/DE 5' 11" 248 25 4th Louisville D4b-'06
91 Fields, Ronald DL 6' 2" 314 27 5th Mississippi State UFA(SF)- '09
10 Gaffney, Jabar WR 6' 2" 200 28 8th Florida UFA(NE)- '09
21 Goodman, Andre' CB 5' 10" 184 30 8th South Carolina UFA(Mia)- '09
77 Gorin, Brandon T 6' 6" 309 30 8th Purdue UFA(Stl)- '09
89 Graham, Daniel TE 6' 3" 257 30 8th Colorado UFA(NE)- '07
57 Haggan, Mario ILB 6' 3" 267 29 7th Mississippi State FA- '08
50 Hamilton, Ben G/C 6' 4" 290 31 9th Minnesota D4a- '01
74 Harris, Ryan T 6' 5" 300 24 3rd Notre Dame D3- '07
23 Hill, Renaldo S 5' 11" 205 30 9th Michigan State UFA(Mia)- '09
22 Hillis, Peyton RB 6' 1" 240 23 2nd Arkansas D7b- '08
65 Hochstein, Russ OL 6' 4" 305 31 9th Nebraska T (NEP)-'09
Holliday, Vonnie DL 6' 5" 285 33 12th North Carolina FA-'09
16 Jackson, Chad WR 6' 1" 223 24 4th Florida FA- '08
32 Jordan, LaMont RB 5' 10" 242 30 9th Maryland UFA(NE)- '09
1 Kern, Brett P 6' 2" 215 23 2nd Toledo CFA- '08
73 Kuper, Chris G 6' 4" 303 26 4th North Dakota D5- '06
46 Larsen, Spencer ILB/FB 6' 2" 243 25 2nd Arizona D6- '08
84 Lloyd, Brandon WR 6' 0" 194 27 7th Illinois FA- '09
31 McBath, Darcel S 6' 1" 198 23 R Texas Tech D2b- '09
98 McBean, Ryan DL 6' 5" 297 25 2nd Oklahoma State FA- '08
11 McKinley, Kenny WR 6' 0" 183 22 R South Carolina D5- '09
27 Moreno, Knowshon RB 5' 11" 210 21 R Georgia D1a- '09
94 Moss, Jarvis OLB/DE 6' 7" 257 24 3rd Florida D1- '07
70 Olsen, Seth G 6' 5" 308 23 R Iowa D4b- '09
8 Orton, Kyle QB 6' 4" 225 26 5th Purdue T(Chi)- '09
66 Paxton, Lonie LS 6' 2" 281 31 10th Sacramento State UFA(NE)- '09
90 Peterson, Kenny DL 6' 3" 295 30 7th Ohio State FA- '07
76 Polumbus, Tyler T 6' 8" 300 24 2nd Colorado CFA- '08
5 Prater, Matt K 5' 10" 187 24 3rd Central Florida PS(Miami)- '07
81 Quinn, Richard TE 6' 4" 255 22 R North Carolina D2c- '09
95 Reid, Darrell OLB/DE 6' 2" 270 27 5th Minnesota UFA (Ind)-'09
19 Royal, Eddie WR 5' 10" 180 23 2nd Virginia Tech D2- '08
88 Scheffler, Tony TE 6' 5" 255 26 4th Western Michigan D2- '06
2 Simms, Chris QB 6' 4" 230 28 7th Texas UFA(Ten)- '09
33 Smith, Alphonso CB 5' 9" 190 23 R Wake Forest D2a- '09
72 Smith, Le Kevin DL 6' 3" 308 27 4th Nebraska T (NEP)-'09
14 Stokley, Brandon WR 6' 0" 192 33 11th Southwestern-Louisiana FA- '07
79 Thomas, Marcus DL 6' 3" 316 23 3rd Florida D4- '07
62 Wiegmann, Casey C 6' 2" 285 35 14th Iowa UFA(KC)- '08
55 Williams, D.J. ILB 6' 1" 242 26 6th Miami (Fla.) D1- '04
26 Williams, Jack CB 5' 9" 183 24 2nd Kent State D4b- '08
59 Woodyard, Wesley ILB 6' 0" 222 22 2nd Kentucky CFA- '08
Reserve/Injured
Number Name Pos. Ht. Wt. Age Exp. College How Acq.
58 Greisen, Nick ILB 6' 1" 242 29 8th Wisconsin FA- '09
60 McChesney, Matt G 6' 4" 333 27 3rd Colorado FA-'09
69 Parker, J'Vonne DL 6' 5" 338 27 5th Rutgers FA- '09
Reserve/Suspended
Number Name Pos. Ht. Wt. Age Exp. College How Acq.
15 Marshall, Brandon WR 6' 4" 230 25 4th Central Florida D4a- '06