PDA

View Full Version : 2009 Broncos roster



Dean
07-20-2009, 10:31 PM
Here are this year's height and weight for all players on the roster.





Current Roster
Number Name Pos. Ht. Wt. Age Exp. College How Acq.
99 Askew, Matthias DL 6' 5" 292 26 3rd Michigan State FA- '08
56 Ayers, Robert OLB/DE 6' 3" 274 23 R Tennessee D1b- '09
24 Bailey, Champ CB 6' 0" 192 31 11th Georgia T(Was)- '04
75 Baker, Chris DL 6' 2" 329 21 R Hampton CFA- '09
36 Barrett, Josh S 6' 2" 225 24 2nd Arizona State D7- '08
25 Bell, Joshua CB 5' 11" 177 24 2nd Baylor FA- '08
3 Brandstater, Tom QB 6' 5" 223 24 R Fresno State D6- '09
85 Branson, Marquez TE 6' 2" 241 22 R Central Arkansas CFA- '09
30 Bruton, David S 6' 2" 211 21 R Notre Dame D4a- '09
68 Bryant, Stanley T 6' 5" 303 24 R East Carolina CFA- '09
28 Buckhalter, Correll RB 6' 0" 223 30 9th Nebraska UFA(Phi)- '09
37 Carter, Tony CB 5' 9" 175 23 R Florida State CFA- '09
78 Clady, Ryan T 6' 6" 325 22 2nd Boise State D1- '08
93 Clemons, Nic DL 6' 6" 300 29 3rd Georgia FA- '08
4 Colquitt, Britton P 6' 3" 204 24 R Tennessee CFA- '09
96 Crowder, Tim OLB/DE 6' 4" 260 23 3rd Texas D2- '07
54 Davis, Andra ILB 6' 1" 251 30 8th Florida UFA(Cle)- '09
65 Davis, Rulon DL 6' 5" 283 26 R California CFA- '09
20 Dawkins, Brian S 6' 0" 210 35 14th Clemson UFA(Phi)- '09
92 Dumervil, Elvis OLB/DE 5' 11" 248 25 4th Louisville D4b-'06
61 Erickson, Mitch G 6' 5" 286 24 2nd South Dakota State CFA- '08
91 Fields, Ronald DL 6' 2" 314 27 5th Mississippi State UFA(SF)- '09
39 Fox, Vernon S 5' 10" 206 29 8th Fresno State FA- '08
10 Gaffney, Jabar WR 6' 2" 200 28 8th Florida UFA(NE)- '09
21 Goodman, Andre' CB 5' 10" 184 30 8th South Carolina UFA(Mia)- '09
77 Gorin, Brandon T 6' 6" 309 30 8th Purdue UFA(Stl)- '09
89 Graham, Daniel TE 6' 3" 257 30 8th Colorado UFA(NE)- '07
58 Greisen, Nick ILB 6' 1" 242 29 8th Wisconsin FA- '09
82 Grimes, David WR 5' 9" 183 22 R Notre Dame CFA- '09
57 Haggan, Mario ILB 6' 3" 267 29 7th Mississippi State FA- '08
50 Hamilton, Ben G/C 6' 4" 290 31 9th Minnesota D4a- '01
74 Harris, Ryan T 6' 5" 300 24 3rd Notre Dame D3- '07
23 Hill, Renaldo S 5' 11" 205 30 9th Michigan State UFA(Mia)- '09
22 Hillis, Peyton RB 6' 1" 240 23 2nd Arkansas D7b- '08
16 Jackson, Chad WR 6' 1" 223 24 4th Florida FA- '08
35 Johnson, D.J. CB 6' 1" 191 23 R Jackson State CFA- '09
Jones, C.J. WR 5' 11" 195 28 3 Iowa FA-'09
32 Jordan, LaMont RB 5' 10" 242 30 9th Maryland UFA(NE)- '09
1 Kern, Brett P 6' 2" 215 23 2nd Toledo CFA- '08
73 Kuper, Chris G 6' 4" 303 26 4th North Dakota D5- '06
46 Larsen, Spencer ILB/FB 6' 2" 243 25 2nd Arizona D6- '08
67 Lichtensteiger, Kory C 6' 2" 289 24 2nd Bowling Green State D4a- '08
84 Lloyd, Brandon WR 6' 0" 194 27 7th Illinois FA- '09
15 Marshall, Brandon WR 6' 4" 230 25 4th Central Florida D4a- '06
31 McBath, Darcel S 6' 1" 198 23 R Texas Tech D2b- '09
98 McBean, Ryan DL 6' 5" 297 25 2nd Oklahoma State FA- '08
60 McChesney, Matt G 6' 4" 333 27 3rd Colorado FA-'09
11 McKinley, Kenny WR 6' 0" 183 22 R South Carolina D5- '09
27 Moreno, Knowshon RB 5' 11" 210 21 R Georgia D1a- '09
94 Moss, Jarvis OLB/DE 6' 7" 257 24 3rd Florida D1- '07
72 Murray, Pat G 6' 3" 316 24 2nd Truman State PS(Sea)- '08
71 Oldenburg, Clint T 6' 5" 302 25 2nd Colorado State FA- '08
70 Olsen, Seth G 6' 5" 308 23 R Iowa D4b- '09
8 Orton, Kyle QB 6' 4" 225 26 5th Purdue T(Chi)- '09
69 Parker, J'Vonne DL 6' 5" 338 27 5th Rutgers FA- '09
66 Paxton, Lonie LS 6' 2" 281 31 10th Sacramento State UFA(NE)- '09
64 Pedescleaux, Everette DL 6' 4" 312 24 R Northern Iowa CFA- '09
90 Peterson, Kenny DL 6' 3" 295 30 7th Ohio State FA- '07
76 Polumbus, Tyler T 6' 8" 300 24 2nd Colorado CFA- '08
97 Powell, Carlton DL 6' 2" 312 23 2nd Virginia Tech D5b- '08
5 Prater, Matt K 5' 10" 187 24 3rd Central Florida PS(Miami)- '07
87 Putzier, Jeb TE 6' 5" 245 30 8th Boise State FA- '08
81 Quinn, Richard TE 6' 4" 255 22 R North Carolina D2c- '09
95 Reid, Darrell OLB/DE 6' 2" 270 27 5th Minnesota UFA (Ind)-'09
51 Robinson, Lee ILB 6' 2" 256 22 R Alcorn State CFA- '09
19 Royal, Eddie WR 5' 10" 180 23 2nd Virginia Tech D2- '08
88 Scheffler, Tony TE 6' 5" 255 26 4th Western Michigan D2- '06
63 Schlueter, Blake C 6' 2" 279 23 R Texas Christian D7- '09
2 Simms, Chris QB 6' 4" 230 28 7th Texas UFA(Ten)- '09
33 Smith, Alphonso CB 5' 9" 190 23 R Wake Forest D2a- '09
14 Stokley, Brandon WR 6' 0" 192 33 11th Southwestern-Louisiana FA- '07
83 Swift, Nate WR 6' 2" 202 23 R Nebraska CFA- '09
17 Taylor, Lucas WR 5' 11" 188 22 R Tennessee CFA- '09
79 Thomas, Marcus DL 6' 3" 316 23 3rd Florida D4- '07
42 Torain, Ryan RB 6' 1" 225 22 2nd Arizona State D5a- '08
34 Walker, Darius RB 5' 11" 220 23 3rd Notre Dame FA- '09
62 Wiegmann, Casey C 6' 2" 285 35 14th Iowa UFA(KC)- '08
55 Williams, D.J. ILB 6' 1" 242 26 6th Miami (Fla.) D1- '04
26 Williams, Jack CB 5' 9" 183 24 2nd Kent State D4b- '08
12 Willis, Matthew WR 6' 0" 190 25 2nd UCLA FA- '08
59 Woodyard, Wesley ILB 6' 0" 222 22 2nd Kentucky CFA- '08

Copyright © 2009 Denver Broncos Site Map

Dean
07-21-2009, 01:25 PM
I continually hear Fields and Thomas mentioned as our answer at 3-4 nose tackle this year. I was hoping that they would have put on some weight but they are about the same size as last year (314 and 316). Are they big enough to be the answer in the middle. Are they exceptionally quick or strong or are they both backups?

Don't tell me that size doesn't matter. Here are some of the best at the position. Kris Jenkins is 6' 4" and 360 pounds. Casey Hampton of the Steelers weighs in at a compact 325 pounds on a 6' 1" frame. Wilfolk who was formerly of the Pats is a strong 6' 2" and 325. Clevelands Shaun Rogers is 6' 4" and 350. Jamal Williams for Chargers is 6' 3" and 350 pounds.

Lonestar
07-21-2009, 01:42 PM
I continually hear Fields and Thomas mentioned as our answer at 3-4 nose tackle this year. I was hoping that they would have put on some weight but they are about the same size as last year (314 and 316). Are they big enough to be the answer in the middle. Are they exceptionally quick or strong or are they both backups?

Don't tell me that size doesn't matter. Here are some of the best at the position. Kris Jenkins is 6' 4" and 360 pounds. Casey Hampton of the Steelers weighs in at a compact 325 pounds on a 6' 1" frame. Wilfolk who was formerly of the Pats is a strong 6' 2" and 325. Clevelands Shaun Rogers is 6' 4" and 350. Jamal Williams for Chargers is 6' 3" and 350 pounds.


I like beef there also.. but it may take a year or two to get there with either an almost guy and beefing them up.. or flat having to find someone that fits the scheme and has a good attitude..

perhaps the hardest position to find as the demand is so high.. and the mentally is so low..

Dean
07-21-2009, 02:03 PM
I was also surprised that the weight gain by Wesley Woodyard doesn't seem to have materialized.:tsk:

Lonestar
07-21-2009, 02:07 PM
I was also surprised that the weight gain by Wesley Woodyard doesn't seem to have materialized.:tsk:

he is a NFL strong safety nothing more nothing less.

I really like the kid and do not get me wrong but unless he can beef up to 235+ I just do not see him as a long term LB option.. just so much wear and tear the body can take that close to the LOS..

Dean
07-21-2009, 02:12 PM
I was also surprised that the weight gain by Wesley Woodyard doesn't seem to have materialized.:tsk: