PDA

View Full Version : Q&A: Why NFL teams don't run exotic college offenses



Denver Native (Carol)
01-22-2011, 02:55 PM
Some things from article:


Q: Why don't NFL teams use some of the more exotic offenses that are seen in the college ranks? In particular, I'm wondering why Denver couldn't use an offense like Nevada's "Pistol offense." While I admit to not being well-versed on the intricacies of an NFL offense, I do see some potential benefits — especially with a mobile quarterback like Tim Tebow in the backfield. I recognize some teams have used variations of the Pistol at times, but none have dedicated more than a handful of plays to it, instead opting for more traditional sets. Any thoughts?

A: Todd, first a confession. I am an offensive Neanderthal, a cave painter according to some of my longtime friends who also happen to coach offense in the NFL.

The biggest difference is speed and fast-twitch quickness on NFL defenses. In college, many of the best athletes continue to get funneled to offense. That's not the case in the NFL. There is speed at every position. The biggest change is up front, where the big guys are fast too.

Also, by opening up the formation — using basically just five blockers in protection — there will be more explosive athletes who can use that open space to get free on defense, especially on the edges.

Blocking with just five enables the defensive end or outside linebacker, lined up on the outside shoulder of the left tackle, to get the edge right off the snap. Empty out the backfield and there are NFL defensive coordinators who will automatically blitz.

Moreover, some teams have such good athletes on the defensive front that even when they rush three-on-five in some passing situations they still get to the quarterback.

You just don't see that consistently in college. NFL defenses also are far better at taking away the targets quarterbacks like most and forcing them to use Plan B or C.

The spread-type offenses are built on the concept the defense can't cover everybody tight enough to keep an offense from moving the ball. In the NFL, because they have enough speed to do it, defenses can make the choice to simply go after the guy with the ball before he throws it.

And no team in the NFL has yet to show it can effectively effectively run the ball with the quarterback in the shotgun. There's no play-action and no deception to at least make a defensive front seven pause.

When an offense moves into the scoring zone and runs out of angles for the pass routes, that's when the problem arises. It becomes largely a big-yardage, low-scoring affair.

The quarterback does get a nice look at the defense in the shotgun, but he's also facing the defense and it gets a nice look at him too.

That leads to telegraphing the play, and even Tom Brady and the Patriots — the closest thing to a spread look to have a chance at the title — couldn't close the deal in 2007 when they met a team that could simply punish the passer with a four-man rush.

full article - http://www.denverpost.com/broncos/ci_17161279

Northman
01-22-2011, 03:02 PM
Dude pretty much nailed it. The talent at the NFL level trumps the talent at the collegiate level.

Denver Native (Carol)
01-22-2011, 03:38 PM
Dude pretty much nailed it. The talent at the NFL level trumps the talent at the collegiate level.

By far, and for those who are now just becoming an NFL fan, this is the most important reason why most of the college players do not make an instant major impact their first year in the pros, and sometimes longer.

Agent of Orange
01-22-2011, 04:00 PM
Dude pretty much nailed it. The talent at the NFL level trumps the talent at the collegiate level.

It's also the fact that NFL players are a lot smarter. They study film, recognize patterns/tendencies far better than what you see in college.

GEM
01-22-2011, 04:02 PM
The college level isn't doing these players any favors. Most of them get here and are no where close to ready to play in the NFL.

Agent of Orange
01-22-2011, 04:07 PM
The college level isn't doing these players any favors. Most of them get here and are no where close to ready to play in the NFL.

In a lot of cases this is true but there seems to be one glaring exception and that's the Florida Gators, who are probably a prime example of a team that ran an offense you don't see in the NFL.

Tebow, Harvin, Pouncey, Hernandez, Riley Cooper, and Louis Murphy are all examples of Florida players who have performed well as rookies in spite of coming from a non-NFL offense in college.

JaxBroncoGirl
01-22-2011, 04:16 PM
By far, and for those who are now just becoming an NFL fan, this is the most important reason why most of the college players do not make an instant major impact their first year in the pros, and sometimes longer.

I have to admit as a long time college football lover, I have had to try and understand your point. Not everyone out of college will be a Percy Harvin or any other big named collegiate athlete come into the Pros and make a big impact. I have always thought the SEC was a strong conference and still do, but that does not translate into an immediate success story for good players.

Denver Native (Carol)
01-22-2011, 04:22 PM
I have to admit as a long time college football lover, I have had to try and understand your point. Not everyone out of college will be a Percy Harvin or any other big named collegiate athlete come into the Pros and make a big impact. I have always thought the SEC was a strong conference and still do, but that does not translate into an immediate success story for good players.

My point all along has always been, only the best of the best from college make it to the pros, and once they get there, they realize the difference in the competition from college to pros, and it definitely takes time to adjust.

WARHORSE
01-22-2011, 04:59 PM
What he says is spot on, now let me tell you who can run the spread in the NFL.


The quarterback that has Vicks mobility, Bradys accuracy, and is built to be durable.

The running game comes from the quarterback, he is the one who gives the defensive line pause.

If hes killin it on the run, all he has to do in the shotgun is pull down the ball and make a move towards the line. This will move defenses.

Practically unstoppable with a decent Oline and some competent WRs.:coffee:

Go with 4 wide, and a TE. The TE screen is also then a killer in that offense.

sneakers
01-22-2011, 06:13 PM
The triple option is still fun to watch.

SpringsBroncoFan
01-22-2011, 06:46 PM
Funny, I just had a flashback to when I was kid watching the LA Rams and Tommy Prothro was running some pretty weird stuff...

KCL
01-22-2011, 09:11 PM
By far, and for those who are now just becoming an NFL fan, this is the most important reason why most of the college players do not make an instant major impact their first year in the pros, and sometimes longer.

I agree most don't but the Chiefs struck gold so to speak with Berry!!!

Lonestar
01-22-2011, 09:37 PM
I think it funny that jay is considered part of the new breed..

and sanchez :laugh::laugh::laugh:

by QB rating..



Rk Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
1 Tom Brady NE QB 324 492 65.9 30.8 3,900 7.9 243.8 36 4 189 38.4 79T 53 9 25 111.0
2 Philip Rivers SD QB 357 541 66.0 33.8 4,710 8.7 294.4 30 13 234 43.3 59T 65 14 38 101.8
3 Aaron Rodgers GB QB 312 475 65.7 31.7 3,922 8.3 261.5 28 11 183 38.5 86T 54 10 31 101.2
4 Michael Vick PHI QB 233 372 62.6 31.0 3,018 8.1 251.5 21 6 131 35.2 91T 48 12 34 100.2
5 Ben Roethlisberger PIT QB 240 389 61.7 32.4 3,200 8.2 266.7 17 5 149 38.3 56T 52 8 32 97.0
6 Josh Freeman TB QB 291 474 61.4 29.6 3,451 7.3 215.7 25 6 166 35.0 64 48 10 28 95.9
7 Joe Flacco BAL QB 306 489 62.6 30.6 3,622 7.4 226.4 25 10 174 35.6 67 40 7 40 93.6
8 Matt Cassel KC QB 262 450 58.2 30.0 3,116 6.9 207.7 27 7 163 36.2 75T 40 4 26 93.0
9 Matt Schaub HOU QB 365 574 63.6 35.9 4,370 7.6 273.1 24 12 222 38.7 60 59 9 32 92.0
10 Peyton Manning IND QB 450 679 66.3 42.4 4,700 6.9 293.8 33 17 253 37.3 73T 43 9 16 91.9
11 Matt Ryan ATL QB 357 571 62.5 35.7 3,705 6.5 231.6 28 9 199 34.9 46 32 6 23 91.0
12 Drew Brees NO QB 448 658 68.1 41.1 4,620 7.0 288.8 33 22 236 35.9 80T 47 10 25 90.9
13 David Garrard JAC QB 236 366 64.5 26.1 2,734 7.5 195.3 23 15 130 35.5 75 39 5 33 90.8
14 Jon Kitna DAL QB 209 318 65.7 31.8 2,365 7.4 236.5 16 12 117 36.8 71T 32 6 21 88.9
15 Kyle Orton DEN QB 293 498 58.8 38.3 3,653 7.3 281.0 20 9 173 34.7 71 52 11 34 87.5
16 Jay Cutler CHI QB 261 432 60.4 28.8 3,274 7.6 218.3 23 16 159 36.8 89T 41 6 52 86.3
17 Eli Manning NYG QB 339 539 62.9 33.7 4,002 7.4 250.1 31 25 192 35.6 92T 57 7 16 85.3
18 Jason Campbell OAK QB 194 329 59.0 25.3 2,387 7.3 183.6 13 8 108 32.8 73T 29 8 33 84.5
19 Carson Palmer CIN QB 362 586 61.8 36.6 3,970 6.8 248.1 26 20 205 35.0 78T 45 9 26 82.4
20 Kerry Collins TEN QB 160 278 57.6 27.8 1,823 6.6 182.3 14 8 90 32.4 80T 23 4 13 82.2
21 Alex Smith SF QB 204 342 59.6 31.1 2,370 6.9 215.5 14 10 103 30.1 62T 30 7 25 82.1
22 Ryan Fitzpatrick BUF QB 255 441 57.8 33.9 3,000 6.8 230.8 23 15 151 34.2 65T 39 8 24 81.8
23 Shaun Hill DET QB 257 416 61.8 37.8 2,686 6.5 244.2 16 12 133 32.0 75T 32 3 17 81.3
24 Donovan McNabb WAS QB 275 472 58.3 36.3 3,377 7.2 259.8 14 15 152 32.2 76 41 11 37 77.1
25 Sam Bradford STL QB 354 590 60.0 36.9 3,512 6.0 219.5 18 15 179 30.3 49 36 4 34 76.5
26 Chad Henne MIA QB 301 490 61.4 32.7 3,301 6.7 220.1 15 19 168 34.3 57T 37 4 30 75.4
27 Mark Sanchez NYJ QB 278 507 54.8 31.7 3,291 6.5 205.7 17 13 162 32.0 74T 43 10 27 75.3
28 Matt Hasselbeck SEA QB 266 444 59.9 31.7 3,001 6.8 214.4 12 17 136 30.6 87T 33 10 29 73.2
29 Brett Favre MIN QB 217 358 60.6 27.5 2,509 7.0 193.0 11 19 114 31.8 53T 38 1 22 69.9
30 Derek Anderson ARI QB 169 327 51.7 27.2 2,065 6.3 172.1 7 10 97 29.7 43 32 1 25 65.9
31 Jimmy Clausen CAR QB 157 299 52.5 23.0 1,558 5.2 119.8 3 9 73 24.4 55T 16 2 33 58.4




By scoring TD's



Rk Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
1 Tom Brady NE QB 324 492 65.9 30.8 3,900 7.9 243.8 36 4 189 38.4 79T 53 9 25 111.0
2 Drew Brees NO QB 448 658 68.1 41.1 4,620 7.0 288.8 33 22 236 35.9 80T 47 10 25 90.9
2 Peyton Manning IND QB 450 679 66.3 42.4 4,700 6.9 293.8 33 17 253 37.3 73T 43 9 16 91.9
4 Eli Manning NYG QB 339 539 62.9 33.7 4,002 7.4 250.1 31 25 192 35.6 92T 57 7 16 85.3
5 Philip Rivers SD QB 357 541 66.0 33.8 4,710 8.7 294.4 30 13 234 43.3 59T 65 14 38 101.8
6 Aaron Rodgers GB QB 312 475 65.7 31.7 3,922 8.3 261.5 28 11 183 38.5 86T 54 10 31 101.2
6 Matt Ryan ATL QB 357 571 62.5 35.7 3,705 6.5 231.6 28 9 199 34.9 46 32 6 23 91.0
8 Matt Cassel KC QB 262 450 58.2 30.0 3,116 6.9 207.7 27 7 163 36.2 75T 40 4 26 93.0
9 Carson Palmer CIN QB 362 586 61.8 36.6 3,970 6.8 248.1 26 20 205 35.0 78T 45 9 26 82.4
10 Joe Flacco BAL QB 306 489 62.6 30.6 3,622 7.4 226.4 25 10 174 35.6 67 40 7 40 93.6
10 Josh Freeman TB QB 291 474 61.4 29.6 3,451 7.3 215.7 25 6 166 35.0 64 48 10 28 95.9
12 Matt Schaub HOU QB 365 574 63.6 35.9 4,370 7.6 273.1 24 12 222 38.7 60 59 9 32 92.0
13 Jay Cutler CHI QB 261 432 60.4 28.8 3,274 7.6 218.3 23 16 159 36.8 89T 41 6 52 86.3
13 Ryan Fitzpatrick BUF QB 255 441 57.8 33.9 3,000 6.8 230.8 23 15 151 34.2 65T 39 8 24 81.8
13 David Garrard JAC QB 236 366 64.5 26.1 2,734 7.5 195.3 23 15 130 35.5 75 39 5 33 90.8
16 Michael Vick PHI QB 233 372 62.6 31.0 3,018 8.1 251.5 21 6 131 35.2 91T 48 12 34 100.2
17 Kyle Orton DEN QB 293 498 58.8 38.3 3,653 7.3 281.0 20 9 173 34.7 71 52 11 34 87.5
18 Sam Bradford STL QB 354 590 60.0 36.9 3,512 6.0 219.5 18 15 179 30.3 49 36 4 34 76.5
19 Ben Roethlisberger PIT QB 240 389 61.7 32.4 3,200 8.2 266.7 17 5 149 38.3 56T 52 8 32 97.0
19 Mark Sanchez NYJ QB 278 507 54.8 31.7 3,291 6.5 205.7 17 13 162 32.0 74T 43 10 27 75.3
21 Shaun Hill DET QB 257 416 61.8 37.8 2,686 6.5 244.2 16 12 133 32.0 75T 32 3 17 81.3
21 Jon Kitna DAL QB 209 318 65.7 31.8 2,365 7.4 236.5 16 12 117 36.8 71T 32 6 21 88.9
23 Chad Henne MIA QB 301 490 61.4 32.7 3,301 6.7 220.1 15 19 168 34.3 57T 37 4 30 75.4
24 Kerry Collins TEN QB 160 278 57.6 27.8 1,823 6.6 182.3 14 8 90 32.4 80T 23 4 13 82.2
24 Donovan McNabb WAS QB 275 472 58.3 36.3 3,377 7.2 259.8 14 15 152 32.2 76 41 11 37 77.1
24 Alex Smith SF QB 204 342 59.6 31.1 2,370 6.9 215.5 14 10 103 30.1 62T 30 7 25 82.1
27 Jason Campbell OAK QB 194 329 59.0 25.3 2,387 7.3 183.6 13 8 108 32.8 73T 29 8 33 84.5
28 Matt Hasselbeck SEA QB 266 444 59.9 31.7 3,001 6.8 214.4 12 17 136 30.6 87T 33 10 29 73.2
29 Brett Favre MIN QB 217 358 60.6 27.5 2,509 7.0 193.0 11 19 114 31.8 53T 38 1 22 69.9
30 Derek Anderson ARI QB 169 327 51.7 27.2 2,065 6.3 172.1 7 10 97 29.7 43 32 1 25 65.9
31 Jimmy Clausen CAR QB 157 299 52.5 23.0 1,558 5.2 119.8 3 9 73 24.4 55T 16 2 33 58.4


passing attempts per game



Rk Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
1 Peyton Manning IND QB 450 679 66.3 42.4 4,700 6.9 293.8 33 17 253 37.3 73T 43 9 16 91.9
2 Drew Brees NO QB 448 658 68.1 41.1 4,620 7.0 288.8 33 22 236 35.9 80T 47 10 25 90.9
3 Kyle Orton DEN QB 293 498 58.8 38.3 3,653 7.3 281.0 20 9 173 34.7 71 52 11 34 87.5
4 Shaun Hill DET QB 257 416 61.8 37.8 2,686 6.5 244.2 16 12 133 32.0 75T 32 3 17 81.3
5 Sam Bradford STL QB 354 590 60.0 36.9 3,512 6.0 219.5 18 15 179 30.3 49 36 4 34 76.5
6 Carson Palmer CIN QB 362 586 61.8 36.6 3,970 6.8 248.1 26 20 205 35.0 78T 45 9 26 82.4
7 Donovan McNabb WAS QB 275 472 58.3 36.3 3,377 7.2 259.8 14 15 152 32.2 76 41 11 37 77.1
8 Matt Schaub HOU QB 365 574 63.6 35.9 4,370 7.6 273.1 24 12 222 38.7 60 59 9 32 92.0
9 Matt Ryan ATL QB 357 571 62.5 35.7 3,705 6.5 231.6 28 9 199 34.9 46 32 6 23 91.0
10 Ryan Fitzpatrick BUF QB 255 441 57.8 33.9 3,000 6.8 230.8 23 15 151 34.2 65T 39 8 24 81.8
11 Philip Rivers SD QB 357 541 66.0 33.8 4,710 8.7 294.4 30 13 234 43.3 59T 65 14 38 101.8
12 Eli Manning NYG QB 339 539 62.9 33.7 4,002 7.4 250.1 31 25 192 35.6 92T 57 7 16 85.3
13 Chad Henne MIA QB 301 490 61.4 32.7 3,301 6.7 220.1 15 19 168 34.3 57T 37 4 30 75.4
14 Ben Roethlisberger PIT QB 240 389 61.7 32.4 3,200 8.2 266.7 17 5 149 38.3 56T 52 8 32 97.0
15 Jon Kitna DAL QB 209 318 65.7 31.8 2,365 7.4 236.5 16 12 117 36.8 71T 32 6 21 88.9
16 Matt Hasselbeck SEA QB 266 444 59.9 31.7 3,001 6.8 214.4 12 17 136 30.6 87T 33 10 29 73.2
17 Mark Sanchez NYJ QB 278 507 54.8 31.7 3,291 6.5 205.7 17 13 162 32.0 74T 43 10 27 75.3
18 Aaron Rodgers GB QB 312 475 65.7 31.7 3,922 8.3 261.5 28 11 183 38.5 86T 54 10 31 101.2
19 Alex Smith SF QB 204 342 59.6 31.1 2,370 6.9 215.5 14 10 103 30.1 62T 30 7 25 82.1
20 Michael Vick PHI QB 233 372 62.6 31.0 3,018 8.1 251.5 21 6 131 35.2 91T 48 12 34 100.2
21 Tom Brady NE QB 324 492 65.9 30.8 3,900 7.9 243.8 36 4 189 38.4 79T 53 9 25 111.0
22 Joe Flacco BAL QB 306 489 62.6 30.6 3,622 7.4 226.4 25 10 174 35.6 67 40 7 40 93.6
23 Matt Cassel KC QB 262 450 58.2 30.0 3,116 6.9 207.7 27 7 163 36.2 75T 40 4 26 93.0
24 Josh Freeman TB QB 291 474 61.4 29.6 3,451 7.3 215.7 25 6 166 35.0 64 48 10 28 95.9
25 Jay Cutler CHI QB 261 432 60.4 28.8 3,274 7.6 218.3 23 16 159 36.8 89T 41 6 52 86.3
26 Kerry Collins TEN QB 160 278 57.6 27.8 1,823 6.6 182.3 14 8 90 32.4 80T 23 4 13 82.2
27 Brett Favre MIN QB 217 358 60.6 27.5 2,509 7.0 193.0 11 19 114 31.8 53T 38 1 22 69.9
28 Derek Anderson ARI QB 169 327 51.7 27.2 2,065 6.3 172.1 7 10 97 29.7 43 32 1 25 65.9
29 David Garrard JAC QB 236 366 64.5 26.1 2,734 7.5 195.3 23 15 130 35.5 75 39 5 33 90.8
30 Jason Campbell OAK QB 194 329 59.0 25.3 2,387 7.3 183.6 13 8 108 32.8 73T 29 8 33 84.5
31 Jimmy Clausen CAR QB 157 299 52.5 23.0 1,558 5.2 119.8 3 9 73 24.4 55T 16 2 33 58.4


intrceptions lower is better on this one.



Rk Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
1 Eli Manning NYG QB 339 539 62.9 33.7 4,002 7.4 250.1 31 25 192 35.6 92T 57 7 16 85.3
2 Drew Brees NO QB 448 658 68.1 41.1 4,620 7.0 288.8 33 22 236 35.9 80T 47 10 25 90.9
3 Carson Palmer CIN QB 362 586 61.8 36.6 3,970 6.8 248.1 26 20 205 35.0 78T 45 9 26 82.4
4 Brett Favre MIN QB 217 358 60.6 27.5 2,509 7.0 193.0 11 19 114 31.8 53T 38 1 22 69.9
4 Chad Henne MIA QB 301 490 61.4 32.7 3,301 6.7 220.1 15 19 168 34.3 57T 37 4 30 75.4
6 Matt Hasselbeck SEA QB 266 444 59.9 31.7 3,001 6.8 214.4 12 17 136 30.6 87T 33 10 29 73.2
6 Peyton Manning IND QB 450 679 66.3 42.4 4,700 6.9 293.8 33 17 253 37.3 73T 43 9 16 91.9
8 Jay Cutler CHI QB 261 432 60.4 28.8 3,274 7.6 218.3 23 16 159 36.8 89T 41 6 52 86.3
9 Sam Bradford STL QB 354 590 60.0 36.9 3,512 6.0 219.5 18 15 179 30.3 49 36 4 34 76.5
9 Ryan Fitzpatrick BUF QB 255 441 57.8 33.9 3,000 6.8 230.8 23 15 151 34.2 65T 39 8 24 81.8
9 David Garrard JAC QB 236 366 64.5 26.1 2,734 7.5 195.3 23 15 130 35.5 75 39 5 33 90.8
9 Donovan McNabb WAS QB 275 472 58.3 36.3 3,377 7.2 259.8 14 15 152 32.2 76 41 11 37 77.1
13 Philip Rivers SD QB 357 541 66.0 33.8 4,710 8.7 294.4 30 13 234 43.3 59T 65 14 38 101.8
13 Mark Sanchez NYJ QB 278 507 54.8 31.7 3,291 6.5 205.7 17 13 162 32.0 74T 43 10 27 75.3
15 Shaun Hill DET QB 257 416 61.8 37.8 2,686 6.5 244.2 16 12 133 32.0 75T 32 3 17 81.3
15 Jon Kitna DAL QB 209 318 65.7 31.8 2,365 7.4 236.5 16 12 117 36.8 71T 32 6 21 88.9
15 Matt Schaub HOU QB 365 574 63.6 35.9 4,370 7.6 273.1 24 12 222 38.7 60 59 9 32 92.0
18 Aaron Rodgers GB QB 312 475 65.7 31.7 3,922 8.3 261.5 28 11 183 38.5 86T 54 10 31 101.2
19 Derek Anderson ARI QB 169 327 51.7 27.2 2,065 6.3 172.1 7 10 97 29.7 43 32 1 25 65.9
19 Joe Flacco BAL QB 306 489 62.6 30.6 3,622 7.4 226.4 25 10 174 35.6 67 40 7 40 93.6
19 Alex Smith SF QB 204 342 59.6 31.1 2,370 6.9 215.5 14 10 103 30.1 62T 30 7 25 82.1
22 Jimmy Clausen CAR QB 157 299 52.5 23.0 1,558 5.2 119.8 3 9 73 24.4 55T 16 2 33 58.4
22 Kyle Orton DEN QB 293 498 58.8 38.3 3,653 7.3 281.0 20 9 173 34.7 71 52 11 34 87.5
22 Matt Ryan ATL QB 357 571 62.5 35.7 3,705 6.5 231.6 28 9 199 34.9 46 32 6 23 91.0
25 Jason Campbell OAK QB 194 329 59.0 25.3 2,387 7.3 183.6 13 8 108 32.8 73T 29 8 33 84.5
25 Kerry Collins TEN QB 160 278 57.6 27.8 1,823 6.6 182.3 14 8 90 32.4 80T 23 4 13 82.2
27 Matt Cassel KC QB 262 450 58.2 30.0 3,116 6.9 207.7 27 7 163 36.2 75T 40 4 26 93.0
28 Josh Freeman TB QB 291 474 61.4 29.6 3,451 7.3 215.7 25 6 166 35.0 64 48 10 28 95.9
28 Michael Vick PHI QB 233 372 62.6 31.0 3,018 8.1 251.5 21 6 131 35.2 91T 48 12 34 100.2
30 Ben Roethlisberger PIT QB 240 389 61.7 32.4 3,200 8.2 266.7 17 5 149 38.3 56T 52 8 32 97.0
31 Tom Brady NE QB 324 492 65.9 30.8 3,900 7.9 243.8 36 4 189 38.4 79T 53 9 25 111.0


http://www.nfl.com/stats/categorystats?season=2010&seasonType=REG&d-447263-o=2&statisticPositionCategory=QUARTERBACK&tabSeq=1&d-447263-p=1&d-447263-s=PASSING_INTERCEPTIONS&d-447263-n=1

Much ado about nothing AGAIN..

MacGruder
01-23-2011, 02:43 AM
Brady and Bellichick have made a college offense translate to the NFL. I think the one thing the Patriots offense is lacking Tebow provides.. he gives the finesse spread offense a power running game. This is why Tebow was able to make Urban Meyer's offense dominant in the SEC.

JaxBroncoGirl
01-23-2011, 11:27 AM
In a lot of cases this is true but there seems to be one glaring exception and that's the Florida Gators, who are probably a prime example of a team that ran an offense you don't see in the NFL.

Tebow, Harvin, Pouncey, Hernandez, Riley Cooper, and Louis Murphy are all examples of Florida players who have performed well as rookies in spite of coming from a non-NFL offense in college.

In Florida all the collegiate teams go for speed. So if the NFL is faster, then it would seem the Florida teams would have NFL level players.