PDA

View Full Version : >>>2008 Weekly Broncos Forums Pick’em Challenge Results!<<<



fcspikeit
09-09-2008, 07:19 PM
http://i123.photobucket.com/albums/o315/fcspikeit/BroncosForumsbanner800.jpg


There was a total of 82 participants for week 1.


Winning this week with 13 points was HolyDiver . Great job!

Tied for second place with 12 points was Big Ben&the Steel Curtain ! Big Ben&the Steel Curtain ! CoachChaz ! Crush05 ! NightTrainLayne ! omac ! RunYouOver ! slim !

HolyDiver Picks (http://www.broncosforums.com/forums/showpost.php?p=367834&postcount=87)

Pick'em Week 1 Thread (http://www.broncosforums.com/forums/showthread.php?t=20285)

Currant Pick'em Week 2 Thread (http://www.broncosforums.com/forums/showthread.php?t=21015)


***BONUS POINTS AWARDED***

CoachChaz, MissouriBronc, RunYouOver, TheWookieBronco All + 1 for predicting the Raiders would score 14. Great job!

*Please, if you feel there was an error, double check and let me know. I have the excel spreadsheet set to calculate all the scores. If a mistake was made it is in my calculated formula, so please let me know if you see an error so I can correct it and it wont repeat itself in future weeks.*



WEEK 1 RESULTS AND SEASON STANDINGS



Season standings



WEEK.1 B TOTAL WINNERS LOSERS TOTAL WIN % RANK MEMBER

13 0 13 13 3 16 0.8125 1 HolyDiver
12 0 12 12 4 16 0.75 2 Big Ben&the Steel Curtain
11 1 12 11 5 16 0.6875 2 CoachChaz
12 0 12 12 3 15 0.8 2 Crush05
12 0 12 12 4 16 0.75 2 NightTrainLayne
12 0 12 12 4 16 0.75 2 omac
11 1 12 11 5 16 0.6875 2 RunYouOver
12 0 12 12 4 16 0.75 2 slim
11 0 11 11 5 16 0.6875 9 atwater27
11 0 11 11 5 16 0.6875 9 BaileyTheBest
11 0 11 11 5 16 0.6875 9 broncosfanscott
11 0 11 11 5 16 0.6875 9 Buff
11 0 11 11 5 16 0.6875 9 Calif. Bronco
11 0 11 11 5 16 0.6875 9 ChampWJ
11 0 11 11 5 16 0.6875 9 Dandaman
11 0 11 11 5 16 0.6875 9 JayCutler4MVP!!!
11 0 11 11 5 16 0.6875 9 NameUsedBefore
11 0 11 11 5 16 0.6875 9 red98
11 0 11 11 5 16 0.6875 9 SeeingRed
11 0 11 11 5 16 0.6875 9 shawshank24
11 0 11 11 5 16 0.6875 9 sneakers
10 1 11 10 6 16 0.625 9 TheWookieBronco
10 0 10 10 6 16 0.625 23 ALWilsonizKING
10 0 10 10 6 16 0.625 23 blueblood15
10 0 10 10 6 16 0.625 23 cswil
10 0 10 10 6 16 0.625 23 Den21vsBal19
10 0 10 10 6 16 0.625 23 EastCoastBronco
10 0 10 10 6 16 0.625 23 hamrob
10 0 10 10 6 16 0.625 23 Hobe
10 0 10 10 6 16 0.625 23 In-com-plete
10 0 10 10 6 16 0.625 23 jhns
10 0 10 10 6 16 0.625 23 Jrwiz
10 0 10 10 6 16 0.625 23 LawDog
10 0 10 10 6 16 0.625 23 Link
10 0 10 10 6 16 0.625 23 McKeough
10 0 10 10 6 16 0.625 23 Mike
9 1 10 9 6 15 0.6 23 MissouriBronc
10 0 10 10 5 15 0.666666667 23 Sassy
10 0 10 10 6 16 0.625 23 squints
10 0 10 10 6 16 0.625 23 Stargazer
10 0 10 10 6 16 0.625 23 Timmy!
10 0 10 10 6 16 0.625 23 tnedator
10 0 10 10 6 16 0.625 23 tubby
10 0 10 10 6 16 0.625 23 UnderArmour
9 0 9 9 6 15 0.6 45 BroncoAV06
9 0 9 9 7 16 0.5625 45 broncogirler
9 0 9 9 7 16 0.5625 45 broncophanatic
9 0 9 9 7 16 0.5625 45 broncos_mtnman
9 0 9 9 7 16 0.5625 45 broncos9697
9 0 9 9 7 16 0.5625 45 Canmore
9 0 9 9 7 16 0.5625 45 cpbergie
9 0 9 9 7 16 0.5625 45 Denver Native (Carol)
9 0 9 9 7 16 0.5625 45 Devilspawn
9 0 9 9 7 16 0.5625 45 Dortoh
9 0 9 9 7 16 0.5625 45 fcspikeit
9 0 9 9 7 16 0.5625 45 frauschieze
9 0 9 9 7 16 0.5625 45 GEM
9 0 9 9 7 16 0.5625 45 Hawgdriver
9 0 9 9 7 16 0.5625 45 LordTrychon
9 0 9 9 7 16 0.5625 45 Medford Bronco
9 0 9 9 7 16 0.5625 45 PatricktheDookie
9 0 9 9 7 16 0.5625 45 Reidman
9 0 9 9 7 16 0.5625 45 sanluis
9 0 9 9 6 15 0.6 45 smith49
9 0 9 9 7 16 0.5625 45 WARHORSE
9 0 9 9 6 15 0.6 45 Watchthemiddle
8 0 8 8 8 16 0.5 67 Bronco9798
8 0 8 8 8 16 0.5 67 BroncoFanatic
8 0 8 8 8 16 0.5 67 BroncoJoe
8 0 8 8 8 16 0.5 67 Broncospsycho77
8 0 8 8 8 16 0.5 67 Day1BroncoFan
8 0 8 8 8 16 0.5 67 denbroncofan26
8 0 8 8 8 16 0.5 67 Dream
8 0 8 8 8 16 0.5 67 GrayWolf
8 0 8 8 7 15 0.533333333 67 rcsodak
8 0 8 8 8 16 0.5 67 Skinny
8 0 8 8 8 16 0.5 67 Thnikkaman
8 0 8 8 8 16 0.5 67 underrated29
7 0 7 7 9 16 0.4375 79 dogfish
7 0 7 7 9 16 0.4375 79 honz
7 0 7 7 9 16 0.4375 79 LRtagger
6 0 6 6 10 16 0.375 82 MasterShake



I will post the weekly winners as well as the season standings in this thread each week.

Thank's to everyone for playing! :beer:

We had our best turn out yet! :elefant:

See you all next week! :salute:

Broncos Mtnman
09-09-2008, 07:35 PM
Great job!!

Shouldn't the mods sticky this and unsticky original thread? Also, shouldn't the week 2 thread be stickied?

:beer:

Skinny
09-09-2008, 07:56 PM
Congrats HD! :beer:

honz
09-09-2008, 08:38 PM
Congrats to the winners!

I didn't do so hot, but at least I'm not MasterShake.:smile:

MasterShake
09-09-2008, 08:40 PM
Congrats to the winners!

I didn't do so hot, but at least I'm not MasterShake.:smile:

You have made a very weak enemy today my friend! :D

dogfish
09-09-2008, 09:11 PM
god, what a freakin' terrible showing. . . . :fear:

omac
09-09-2008, 09:38 PM
Congrats, HolyDiver! :salute:

And fcspikeit, mucho thanks for all the effort you put into this, it's very much appreciated. :cheers:

LordTrychon
09-10-2008, 02:25 AM
Great start, HD! :salute:

HolyDiver
09-10-2008, 06:46 AM
I cheated...............I used to force.

MOtorboat
09-10-2008, 07:32 AM
I cheated...............I used to force.

:confused:

HolyDiver
09-10-2008, 07:51 AM
:confused:


Keep scratching your head, you'll get it eventually................or, maybe not.

Rex
09-10-2008, 07:53 AM
I cheated...............I used to force.

Oh, is that the new model that is specially curved to fit a "man"?

HolyDiver
09-10-2008, 07:55 AM
Oh, is that the new model that is specially curved to fit a "man"?

How did you do on your picks cs? ............If you need any pointers, just ask. :salute:

Rex
09-10-2008, 08:07 AM
How did you do on your picks cs? ............If you need any pointers, just ask. :salute:


No real method.

Did you make love to a chicken and interpret the clucks as home or away?

HolyDiver
09-10-2008, 10:10 AM
No real method.

Did you make love to a chicken and interpret the clucks as home or away?


No..........I actually WATCH games. ........Don't get discouraged though, keep trying..............Even someone like yourself could even win............Although, hell probably won't freeze over anytime soon.

broncosfanscott
09-10-2008, 11:35 AM
Congrats their HD and fcspikeit!

Two off the lead......not a bad start.

HolyDiver
09-10-2008, 11:45 AM
10 0 10 10 6 16 0.625 23 cswil

I will work with cswil, and try to get his wins up...............But truly, this could be the very best he does all season.............Hey, I'm just sayin.

Retired_Member_001
09-10-2008, 12:04 PM
Congratulations HD!

Reidman
09-11-2008, 01:52 AM
Congrats HD!

A lowly rank 45 for me and this week seems even harder to figure out with all the injuries...:confused:

fcspikeit
09-17-2008, 12:29 AM
http://i123.photobucket.com/albums/o315/fcspikeit/BroncosForumsbanner800.jpg


There was a total of 84 participants for week 2.


Winning this week with 13 points was Hawgdriver . Great job!

Tied for second place with 12 points was broncogirl7, sneakers, & underrated29,

Hawgdriver Picks (http://www.broncosforums.com/forums/showpost.php?p=374039&postcount=18)

Pick'em Week 2 Thread (http://www.broncosforums.com/forums/showthread.php?t=21015)

Currant Pick'em Week 3 Thread (http://www.broncosforums.com/forums/showthread.php?p=382916#post382916)


***BONUS POINTS AWARDED***

No one predicted either score right this week!

*Please, if you feel there was an error, double check and let me know. I have the excel spreadsheet set to calculate all the scores. If a mistake was made it is in my calculated formula, so please let me know if you see an error so I can correct it and it wont repeat itself in future weeks.*

As a group we picked 61.7% correct in week 2! 1.3% better then in week 1 (60.4%)



WEEK 1 RESULTS AND SEASON STANDINGS



Season standings



WEEK.1 B WEEK.2 B TOTAL WINNERS LOSERS TOTAL WINNING % RANK ***MEMBER
**
12 0 11 0 23 23 8 31 0.741935484 1 Big Ben&the Steel Curtain
11 1 11 0 23 22 9 31 0.709677419 1 RunYouOver
11 0 12 0 23 23 8 31 0.741935484 1 sneakers
11 1 10 0 22 21 10 31 0.677419355 4 CoachChaz
9 0 13 0 22 22 9 31 0.709677419 4 Hawgdriver
13 0 9 0 22 22 9 31 0.709677419 4 HolyDiver
11 0 11 0 22 22 9 31 0.709677419 4 NameUsedBefore
12 0 10 0 22 22 9 31 0.709677419 4 omac
12 0 10 0 22 22 9 31 0.709677419 4 slim
11 0 10 0 21 21 10 31 0.677419355 10 atwater27
11 0 10 0 21 21 10 31 0.677419355 10 BaileyTheBest
10 0 11 0 21 21 10 31 0.677419355 10 blueblood15
11 0 10 0 21 21 10 31 0.677419355 10 Calif. Bronco
11 0 10 0 21 21 10 31 0.677419355 10 ChampWJ
12 0 9 0 21 21 10 31 0.677419355 10 NightTrainLayne
10 0 11 0 21 21 10 31 0.677419355 10 tubby
11 0 9 0 20 20 11 31 0.64516129 17 broncosfanscott
11 0 9 0 20 20 11 31 0.64516129 17 Buff
11 0 9 0 20 20 11 31 0.64516129 17 Dandaman
10 0 10 0 20 20 11 31 0.64516129 17 Den21vsBal19
10 0 10 0 20 20 11 31 0.64516129 17 EastCoastBronco
10 0 10 0 20 20 11 31 0.64516129 17 In-com-plete
10 0 10 0 20 20 11 31 0.64516129 17 LawDog
10 0 10 0 20 20 11 31 0.64516129 17 McKeough
11 0 9 0 20 20 11 31 0.64516129 17 red98
11 0 9 0 20 20 11 31 0.64516129 17 shawshank24
10 0 10 0 20 20 11 31 0.64516129 17 Timmy!
10 0 10 0 20 20 11 31 0.64516129 17 tnedator
8 0 12 0 20 20 11 31 0.64516129 17 underrated29
9 0 11 0 20 20 11 31 0.64516129 17 WARHORSE
9 0 10 0 19 19 11 30 0.633333333 31 BroncoAV06
8 0 11 0 19 19 12 31 0.612903226 31 BroncoFanatic
9 0 10 0 19 19 12 31 0.612903226 31 Canmore
9 0 10 0 19 19 12 31 0.612903226 31 cpbergie
8 0 11 0 19 19 12 31 0.612903226 31 Day1BroncoFan
9 0 10 0 19 19 12 31 0.612903226 31 fcspikeit
9 0 10 0 19 19 12 31 0.612903226 31 GEM
10 0 9 0 19 19 12 31 0.612903226 31 hamrob
10 0 9 0 19 19 12 31 0.612903226 31 Hobe
11 0 8 0 19 19 12 31 0.612903226 31 JayCutler4MVP!!!
9 1 9 0 19 18 12 30 0.6 31 MissouriBronc
8 0 11 0 19 19 11 30 0.633333333 31 rcsodak
9 0 10 0 19 19 12 31 0.612903226 31 Reidman
9 0 10 0 19 19 12 31 0.612903226 31 RoyallyPwned
11 0 8 0 19 19 12 31 0.612903226 31 SeeingRed
9 0 10 0 19 19 11 30 0.633333333 31 smith49
10 0 9 0 19 19 12 31 0.612903226 31 squints
10 1 8 0 19 18 13 31 0.580645161 48 TheWookieBronco
9 0 9 0 18 18 13 31 0.580645161 48 broncos9697
12 0 6 0 18 18 12 30 0.6 48 Crush05
10 0 8 0 18 18 13 31 0.580645161 48 cswil
8 0 10 0 18 18 13 31 0.580645161 48 denbroncofan26
9 0 9 0 18 18 13 31 0.580645161 48 Denver Native (Carol)
8 0 10 0 18 18 13 31 0.580645161 48 GrayWolf
10 0 8 0 18 18 13 31 0.580645161 48 Jrwiz
9 0 9 0 18 18 13 31 0.580645161 48 LordTrychon
7 0 11 0 18 18 13 31 0.580645161 48 LRtagger
8 0 10 0 18 18 12 30 0.6 48 Thnikkaman
9 0 9 0 18 18 12 30 0.6 48 Watchthemiddle
10 0 7 0 17 17 14 31 0.548387097 60 ALWilsonizKING
9 0 8 0 17 17 12 29 0.586206897 60 broncos_mtnman
8 0 9 0 17 17 14 31 0.548387097 60 Broncospsycho77
9 0 8 0 17 17 14 31 0.548387097 60 frauschieze
10 0 7 0 17 17 14 31 0.548387097 60 jhns
10 0 7 0 17 17 14 31 0.548387097 60 Mike
9 0 8 0 17 17 14 31 0.548387097 60 PatricktheDookie
8 0 9 0 17 17 14 31 0.548387097 60 Skinny
8 0 8 0 16 16 15 31 0.516129032 68 Bronco9798
8 0 8 0 16 16 15 31 0.516129032 68 BroncoJoe
9 0 7 0 16 16 15 31 0.516129032 68 broncophanatic
7 0 9 0 16 16 15 31 0.516129032 68 honz
9 0 7 0 16 16 15 31 0.516129032 68 Medford Bronco
10 0 6 0 16 16 15 31 0.516129032 68 UnderArmour
7 0 8 0 15 15 16 31 0.483870968 74 dogfish
8 0 7 0 15 15 16 31 0.483870968 74 Dream
9 0 6 0 15 15 16 31 0.483870968 74 sanluis
6 0 7 0 13 13 18 31 0.419354839 77 MasterShake
0 0 12 0 12 12 3 15 0.8 78 broncogirl7
0 0 10 0 10 10 5 15 0.666666667 79 GJCTFAN
10 0 0 0 10 10 6 16 0.625 80 Link
10 0 0 0 10 10 5 15 0.666666667 80 Sassy
10 0 0 0 10 10 6 16 0.625 80 Stargazer
0 0 9 0 9 9 6 15 0.6 83 broncofaninfla
9 0 0 0 9 9 7 16 0.5625 83 broncogirler
0 0 9 0 9 9 6 15 0.6 83 D1g1tal J1m
9 0 0 0 9 9 7 16 0.5625 83 Dortoh
0 0 8 0 8 8 7 15 0.533333333 87 BigSarge87
0 0 8 0 8 8 7 15 0.533333333 87 SoCalImport
0 0 7 0 7 7 8 15 0.466666667 89 Davii



Please note: The Bal @ Hou game will be added to the sheet and show up in the standings after the game is played. That game will not count for this weeks winner but it will count for everyone’s season total..

That being said, please make sure to make your pick for that game if you haven’t already done so..

I will post the weekly winners as well as the season standings in this thread each week.

Thank's to everyone for playing! :beer:

We had our best turn out yet! :elefant:

See you all next week! :salute:

honz
09-17-2008, 12:35 AM
We should probably just re-pick the Houston/Baltimore game since things will probably change between now and then and many of us may want to change our prediction for that game. I think that would be better than using our week 2 predictions for a game that's going to be played week 9 (?).

fcspikeit
09-17-2008, 01:24 AM
We should probably just re-pick the Houston/Baltimore game since things will probably change between now and then and many of us may want to change our prediction for that game. I think that would be better than using our week 2 predictions for a game that's going to be played week 9 (?).

I will list the game to be repicked in that weeks pick'em. I will play with the sheet to see how much trouble it will get me into to add another game that week..

If it means I have to spend hours working up the formula to do it, I will just add everyone's picks for that game on the week 2 sheet and they will get the points on their season total but it won't count on any 1 week's winner

Skinny
09-17-2008, 05:41 AM
Congrats Hawgdriver! :beer:

denbroncofan26
09-17-2008, 11:42 PM
Thanks alot for arranging all of this fcspikeit

fcspikeit
09-23-2008, 01:37 AM
http://i123.photobucket.com/albums/o315/fcspikeit/BroncosForumsbanner800.jpg


There was a total of 81 participants for week 3.


Winning this week off the tirbreaker score (16) with 13 points was EastCoastBronco . Great job!

Tied for second place with 13 points also was Timmy! (22), tubby (22), Broncolingus (26), Mike (29), & underrated29 (32)

EastCoastBronco Picks (http://www.broncosforums.com/forums/showpost.php?p=383918&postcount=33)

Pick'em Week 3 Thread (http://www.broncosforums.com/forums/showthread.php?t=21765)

Currant Pick'em Week 4 Thread (http://www.broncosforums.com/forums/showthread.php?p=389931#post389931)


***BONUS POINTS AWARDED***

17 members got bonus points for correctly picking Denver would score 34!

BaileyTheBest
BCJ
BigDaddyBronco
blueblood15
BroncoAV06
Broncolingus
Cicero
CoachChaz
Mike
MissouriBronc
NameUsedBefore
omac
PatricktheDookie
Skinny
Tned
tubby
underrated29


*Please, if you feel there was an error, double check and let me know. I have the excel spreadsheet set to calculate all the scores. If a mistake was made it is in my calculated formula, so please let me know if you see an error so I can correct it and it wont repeat itself in future weeks.*

As a group we picked 64.8 % correct in week 3! 3.1% better then in week 2 (61.7%)



WEEK 3 RESULTS AND SEASON STANDINGS



Season standings



WEEK.1 B WEEK.2 B WEEK.3 B TOTAL WINNERS LOSERS TOTAL WINNING % RANK ***MEMBER
**
11 1 10 0 11 1 34 32 15 47 0.680851064 1 CoachChaz
9 0 13 0 12 0 34 34 13 47 0.723404255 1 Hawgdriver
11 0 11 0 11 1 34 33 14 47 0.70212766 1 NameUsedBefore
12 0 10 0 11 1 34 33 14 47 0.70212766 1 omac
12 0 10 0 12 0 34 34 13 47 0.723404255 1 slim
11 0 12 0 11 0 34 34 13 47 0.723404255 1 sneakers
10 0 11 0 12 1 34 33 8 41 0.804878049 1 tubby
11 0 10 0 12 0 33 33 14 47 0.70212766 8 Calif. Bronco
10 0 10 0 13 0 33 33 14 47 0.70212766 8 EastCoastBronco
11 1 11 0 10 0 33 32 15 47 0.680851064 8 RunYouOver
10 0 10 0 13 0 33 33 14 47 0.70212766 8 Timmy!
8 0 12 0 12 1 33 32 7 39 0.820512821 8 underrated29
11 0 10 0 10 1 32 31 16 47 0.659574468 13 BaileyTheBest
12 0 11 0 9 0 32 32 15 47 0.680851064 13 Big Ben&the Steel Curtain
10 0 11 0 10 1 32 31 16 47 0.659574468 13 blueblood15
12 0 9 0 11 0 32 32 15 47 0.680851064 13 NightTrainLayne
10 0 10 0 11 1 32 31 16 47 0.659574468 13 tnedator
11 0 9 0 11 0 31 31 16 47 0.659574468 18 Dandaman
10 0 10 0 11 0 31 31 16 47 0.659574468 18 Den21vsBal19
13 0 9 0 9 0 31 31 16 47 0.659574468 18 HolyDiver
11 0 8 0 12 0 31 31 16 47 0.659574468 18 JayCutler4MVP!!!
8 0 11 0 12 0 31 31 15 46 0.673913043 18 rcsodak
10 1 8 0 12 0 31 30 11 41 0.731707317 18 TheWookieBronco
9 0 10 0 10 1 30 29 17 46 0.630434783 24 BroncoAV06
11 0 9 0 10 0 30 30 17 47 0.638297872 24 broncosfanscott
11 0 9 0 10 0 30 30 17 47 0.638297872 24 Buff
9 0 10 0 11 0 30 30 17 47 0.638297872 24 cpbergie
10 0 8 0 12 0 30 30 17 47 0.638297872 24 cswil
8 0 11 0 11 0 30 30 17 47 0.638297872 24 Day1BroncoFan
9 0 9 0 12 0 30 30 17 47 0.638297872 24 Denver Native (Carol)
8 0 10 0 12 0 30 30 17 47 0.638297872 24 GrayWolf
10 0 9 0 11 0 30 30 17 47 0.638297872 24 hamrob
10 0 10 0 10 0 30 30 17 47 0.638297872 24 McKeough
10 0 7 0 12 1 30 29 18 47 0.617021277 24 Mike
9 1 9 0 10 1 30 28 18 46 0.608695652 24 MissouriBronc
11 0 9 0 10 0 30 30 17 47 0.638297872 24 red98
9 0 10 0 11 0 30 30 16 46 0.652173913 24 smith49
9 0 10 0 10 0 29 29 18 47 0.617021277 38 Canmore
9 0 10 0 10 0 29 29 18 47 0.617021277 38 GEM
10 0 9 0 10 0 29 29 18 47 0.617021277 38 Hobe
10 0 10 0 9 0 29 29 18 47 0.617021277 38 In-com-plete
10 0 10 0 9 0 29 29 18 47 0.617021277 38 LawDog
9 0 9 0 11 0 29 29 18 47 0.617021277 38 LordTrychon
7 0 11 0 11 0 29 29 18 47 0.617021277 38 LRtagger
11 0 9 0 9 0 29 29 18 47 0.617021277 38 shawshank24
8 0 10 0 11 0 29 29 9 38 0.763157895 38 Thnikkaman
9 0 11 0 9 0 29 29 11 40 0.725 38 WARHORSE
9 0 9 0 11 0 29 29 11 40 0.725 38 Watchthemiddle
8 0 8 0 12 0 28 28 19 47 0.595744681 49 BroncoJoe
8 0 9 0 11 0 28 28 19 47 0.595744681 49 Broncospsycho77
12 0 6 0 10 0 28 28 18 46 0.608695652 49 Crush05
8 0 10 0 10 0 28 28 19 47 0.595744681 49 denbroncofan26
9 0 10 0 9 0 28 28 19 47 0.595744681 49 fcspikeit
9 0 8 0 11 0 28 28 19 47 0.595744681 49 frauschieze
10 0 7 0 11 0 28 28 19 47 0.595744681 49 jhns
9 0 8 0 10 1 28 27 20 47 0.574468085 49 PatricktheDookie
9 0 10 0 9 0 28 28 19 47 0.595744681 49 Reidman
8 0 9 0 10 1 28 27 20 47 0.574468085 49 Skinny
10 0 9 0 9 0 28 28 19 47 0.595744681 49 squints
10 0 8 0 9 0 27 27 20 47 0.574468085 60 Jrwiz
9 0 10 0 8 0 27 27 20 47 0.574468085 60 RoyallyPwned
10 0 6 0 11 0 27 27 14 41 0.658536585 60 UnderArmour
9 0 8 0 9 0 26 26 21 47 0.553191489 63 broncos_mtnman
9 0 9 0 8 0 26 26 21 47 0.553191489 63 broncos9697
7 0 9 0 10 0 26 26 21 47 0.553191489 63 honz
9 0 7 0 9 0 25 25 22 47 0.531914894 66 Medford Bronco
6 0 7 0 11 0 24 24 23 47 0.510638298 67 MasterShake
9 0 7 0 7 0 23 23 24 47 0.489361702 68 broncophanatic
7 0 8 0 8 0 23 23 24 47 0.489361702 68 dogfish
11 0 10 0 0 0 21 21 10 31 0.677419355 70 atwater27
0 0 9 0 12 0 21 21 10 31 0.677419355 70 broncofaninfla
11 0 10 0 0 0 21 21 10 31 0.677419355 70 ChampWJ
0 0 12 0 8 0 20 20 11 31 0.64516129 73 broncogirl7
8 0 11 0 0 0 19 19 12 31 0.612903226 74 BroncoFanatic
11 0 8 0 0 0 19 19 12 31 0.612903226 74 SeeingRed
0 0 9 0 9 0 18 18 13 31 0.580645161 76 D1g1tal J1m
10 0 7 0 0 0 17 17 14 31 0.548387097 77 ALWilsonizKING
8 0 8 0 0 0 16 16 15 31 0.516129032 78 Bronco9798
8 0 7 0 0 0 15 15 16 31 0.483870968 79 Dream
9 0 6 0 0 0 15 15 16 31 0.483870968 79 sanluis
0 0 0 0 12 1 13 12 4 16 0.75 81 Broncolingus
0 0 0 0 10 1 11 10 6 16 0.625 82 BCJ
0 0 0 0 10 1 11 10 6 16 0.625 82 BigDaddyBronco
0 0 0 0 11 0 11 11 5 16 0.6875 82 nolafan33
0 0 0 0 9 1 10 9 7 16 0.5625 85 Cicero
0 0 10 0 0 0 10 10 5 15 0.666666667 85 GJCTFAN
10 0 0 0 0 0 10 10 6 16 0.625 85 Link
0 0 0 0 10 0 10 10 6 16 0.625 85 LoyalSoldier
0 0 0 0 10 0 10 10 6 16 0.625 85 Ohio Broncos
10 0 0 0 0 0 10 10 5 15 0.666666667 85 Sassy
0 0 0 0 10 0 10 10 6 16 0.625 85 Smith4283
10 0 0 0 0 0 10 10 517 527 0.018975332 85 Stargazer
9 0 0 0 0 0 9 9 7 16 0.5625 93 broncogirler
9 0 0 0 0 0 9 9 7 16 0.5625 93 Dortoh
0 0 8 0 0 0 8 8 7 15 0.533333333 95 BigSarge87
0 0 0 0 8 0 8 8 8 16 0.5 95 horsesense
0 0 8 0 0 0 8 8 7 15 0.533333333 95 SoCalImport
0 0 7 0 0 0 7 7 8 15 0.466666667 98 Davii


Thank's to everyone for playing! :beer:

See you all next week! :salute:

Skinny
09-23-2008, 08:06 AM
Congrats ECB! :beer:

Denver Native (Carol)
09-23-2008, 09:37 AM
CONGRATS ECB :salute:

BCJ
09-23-2008, 03:07 PM
not sure how the "code" works. I dont see my name BCJ anywhere on that grid.

Hawgdriver
09-23-2008, 03:52 PM
scroll to the right, amigo.

FCSpikeit you rock, thanks for doing this.

congrats ECB

CoachChaz
09-23-2008, 03:55 PM
I have no clue what I'm reading...other than my name at the top for the season so far.

Broncos Mtnman
09-23-2008, 05:22 PM
FC,

Thanks for doing this every week. You da man!! :salute:

One question....

Could the names be in column one instead of the last one? That way, players could see where they rank without scrolling to the right.

Just wondering...

fcspikeit
09-23-2008, 05:38 PM
not sure how the "code" works. I dont see my name BCJ anywhere on that grid.

Your there,, Scroll to the right, then scroll down to 82nd.

fcspikeit
09-23-2008, 05:58 PM
FC,

Thanks for doing this every week. You da man!! :salute:

One question....

Could the names be in column one instead of the last one? That way, players could see where they rank without scrolling to the right.

Just wondering...

I agree, the names on the left is much easier too read!

The problem is that, there is no Spreadsheet format to post in.

The different length of the names moves everything around and it is unreadable. If there were spreadsheet format it would hold the names in there columns and keep everything lined up.

Kind of like The different length of winning % messes the line up. All the % that don't have decibels pulls the names in. I can't just delete the extra decibels because it is a calculating formula in the column/row. The spreadsheet puts them there. At the end of the year I will manually put the % in and leave out the extra decibels. If I were to do that now, I would have to calculate the % for 100+ members. That would take hours!

We could drop the winning % from the results page? then I could post them at the end of the year. Of course no one would be able to see their correct pick %.

Here is what it would look like with the names on the left..


RANK ***MEMBER WEEK.1 B WEEK.2 B WEEK.3 B WEEK.4 TOTAL WINNERS LOSERS TOTAL WINNING %
**
1 CoachChaz 11 1 10 0 11 1 0 34 32 15 47 0.680851064
2 Hawgdriver 9 0 13 0 12 0 0 34 34 13 47 0.723404255
3 NameUsedBefore 11 0 11 0 11 1 0 34 33 14 47 0.70212766
4 omac 12 0 10 0 11 1 0 34 33 14 47 0.70212766
5 slim 12 0 10 0 12 0 0 34 34 13 47 0.723404255
6 sneakers 11 0 12 0 11 0 0 34 34 13 47 0.723404255
7 tubby 10 0 11 0 12 1 0 34 33 14 47 0.70212766
8 Calif. Bronco 11 0 10 0 12 0 0 33 33 14 47 0.70212766
9 EastCoastBronco 10 0 10 0 13 0 0 33 33 14 47 0.70212766
10 RunYouOver 11 1 11 0 10 0 0 33 32 15 47 0.680851064
11 Timmy! 10 0 10 0 13 0 0 33 33 14 47 0.70212766
12 underrated29 8 0 12 0 12 1 0 33 32 15 47 0.680851064
13 BaileyTheBest 11 0 10 0 10 1 0 32 31 16 47 0.659574468
14 Big Ben&the Steel Curtain 12 0 11 0 9 0 0 32 32 15 47 0.680851064
15 blueblood15 10 0 11 0 10 1 0 32 31 16 47 0.659574468
16 NightTrainLayne 12 0 9 0 11 0 0 32 32 15 47 0.680851064
17 tnedator 10 0 10 0 11 1 0 32 31 16 47 0.659574468
18 Dandaman 11 0 9 0 11 0 0 31 31 16 47 0.659574468
19 Den21vsBal19 10 0 10 0 11 0 0 31 31 16 47 0.659574468
20 HolyDiver 13 0 9 0 9 0 0 31 31 16 47 0.659574468
21 JayCutler4MVP!!! 11 0 8 0 12 0 0 31 31 16 47 0.659574468
22 rcsodak 8 0 11 0 12 0 0 31 31 15 46 0.673913043
23 TheWookieBronco 10 1 8 0 12 0 0 31 30 17 47 0.638297872
24 BroncoAV06 9 0 10 0 10 1 0 30 29 17 46 0.630434783
25 broncosfanscott 11 0 9 0 10 0 0 30 30 17 47 0.638297872
26 Buff 11 0 9 0 10 0 0 30 30 17 47 0.638297872
27 cpbergie 9 0 10 0 11 0 0 30 30 17 47 0.638297872
28 cswil 10 0 8 0 12 0 0 30 30 17 47 0.638297872
29 Day1BroncoFan 8 0 11 0 11 0 0 30 30 17 47 0.638297872
30 Denver Native (Carol) 9 0 9 0 12 0 0 30 30 17 47 0.638297872
31 GrayWolf 8 0 10 0 12 0 0 30 30 17 47 0.638297872
32 hamrob 10 0 9 0 11 0 0 30 30 17 47 0.638297872
33 McKeough 10 0 10 0 10 0 0 30 30 17 47 0.638297872
34 Mike 10 0 7 0 12 1 0 30 29 18 47 0.617021277
35 MissouriBronc 9 1 9 0 10 1 0 30 28 18 46 0.608695652
36 red98 11 0 9 0 10 0 0 30 30 17 47 0.638297872
37 smith49 9 0 10 0 11 0 0 30 30 16 46 0.652173913
38 Canmore 9 0 10 0 10 0 0 29 29 18 47 0.617021277
39 GEM 9 0 10 0 10 0 0 29 29 18 47 0.617021277
